PRAYER TIMINGS
Wednesday, Sep 16, 2026
Rabi Al-Thani 5, 1448
| First Name | Mt. Sinai Muslim Center | IQAMAH |
| Fajr | 5:17 AM | 5:45 AM |
| Sunrise | 6:34 AM | |
| Dhuhr | 12:47 PM | 1:30 PM |
| Asr | 4:17 PM | 5:00 PM |
| Maghrib | 7:02 PM | 7:05 PM |
| Isha | 8:16 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Thursday, Sep 17, 2026
Rabi Al-Thani 6, 1448
| First Name | Mt. Sinai Muslim Center | IQAMAH |
| Fajr | 5:18 AM | 5:45 AM |
| Sunrise | 6:35 AM | |
| Dhuhr | 12:46 PM | 1:30 PM |
| Asr | 4:16 PM | 5:00 PM |
| Maghrib | 7:01 PM | 7:04 PM |
| Isha | 8:14 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Friday, Sep 18, 2026
Rabi Al-Thani 7, 1448
| First Name | Mt. Sinai Muslim Center | IQAMAH |
| Fajr | 5:19 AM | 5:45 AM |
| Sunrise | 6:36 AM | |
| Dhuhr | 12:46 PM | 1:30 PM |
| Asr | 4:15 PM | 5:00 PM |
| Maghrib | 6:59 PM | 7:02 PM |
| Isha | 8:12 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Saturday, Sep 19, 2026
Rabi Al-Thani 8, 1448
| First Name | Mt. Sinai Muslim Center | IQAMAH |
| Fajr | 5:20 AM | 5:45 AM |
| Sunrise | 6:37 AM | |
| Dhuhr | 12:46 PM | 1:30 PM |
| Asr | 4:14 PM | 5:00 PM |
| Maghrib | 6:57 PM | 7:00 PM |
| Isha | 8:10 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Sunday, Sep 20, 2026
Rabi Al-Thani 9, 1448
| First Name | Mt. Sinai Muslim Center | IQAMAH |
| Fajr | 5:22 AM | 5:45 AM |
| Sunrise | 6:38 AM | |
| Dhuhr | 12:45 PM | 1:30 PM |
| Asr | 4:12 PM | 5:00 PM |
| Maghrib | 6:55 PM | 6:58 PM |
| Isha | 8:08 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Monday, Sep 21, 2026
Rabi Al-Thani 10, 1448
| First Name | Mt. Sinai Muslim Center | IQAMAH |
| Fajr | 5:23 AM | 5:45 AM |
| Sunrise | 6:39 AM | |
| Dhuhr | 12:45 PM | 1:30 PM |
| Asr | 4:11 PM | 5:00 PM |
| Maghrib | 6:54 PM | 6:57 PM |
| Isha | 8:07 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Tuesday, Sep 22, 2026
Rabi Al-Thani 11, 1448
| First Name | Mt. Sinai Muslim Center | IQAMAH |
| Fajr | 5:24 AM | 5:45 AM |
| Sunrise | 6:40 AM | |
| Dhuhr | 12:45 PM | 1:30 PM |
| Asr | 4:10 PM | 5:00 PM |
| Maghrib | 6:52 PM | 6:55 PM |
| Isha | 8:05 PM | 8:30 PM |
| Jumuah | 1:30 PM | |