PRAYER TIMINGS
Thursday, Sep 24, 2026
Rabi Al-Thani 13, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:33 AM | 6:00 AM |
| Sunrise | 6:48 AM | |
| Dhuhr | 12:50 PM | 1:30 PM |
| Asr | 5:05 PM | 5:15 PM |
| Maghrib | 6:52 PM | 6:57 PM |
| Isha | 8:07 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Asr at 5:14 PM from tomorrow |
||
Friday, Sep 25, 2026
Rabi Al-Thani 14, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:34 AM | 6:00 AM |
| Sunrise | 6:49 AM | |
| Dhuhr | 12:50 PM | 1:30 PM |
| Asr | 5:04 PM | 5:14 PM |
| Maghrib | 6:50 PM | 6:55 PM |
| Isha | 8:05 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Saturday, Sep 26, 2026
Rabi Al-Thani 15, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:35 AM | 6:00 AM |
| Sunrise | 6:50 AM | |
| Dhuhr | 12:50 PM | 1:30 PM |
| Asr | 5:02 PM | 5:12 PM |
| Maghrib | 6:49 PM | 6:54 PM |
| Isha | 8:04 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Sunday, Sep 27, 2026
Rabi Al-Thani 16, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:36 AM | 6:00 AM |
| Sunrise | 6:51 AM | |
| Dhuhr | 12:49 PM | 1:30 PM |
| Asr | 5:01 PM | 5:11 PM |
| Maghrib | 6:47 PM | 6:52 PM |
| Isha | 8:02 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Monday, Sep 28, 2026
Rabi Al-Thani 17, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:37 AM | 6:00 AM |
| Sunrise | 6:52 AM | |
| Dhuhr | 12:49 PM | 1:30 PM |
| Asr | 4:59 PM | 5:09 PM |
| Maghrib | 6:45 PM | 6:50 PM |
| Isha | 8:00 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Tuesday, Sep 29, 2026
Rabi Al-Thani 18, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:38 AM | 6:00 AM |
| Sunrise | 6:53 AM | |
| Dhuhr | 12:49 PM | 1:30 PM |
| Asr | 4:58 PM | 5:08 PM |
| Maghrib | 6:44 PM | 6:49 PM |
| Isha | 7:59 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Wednesday, Sep 30, 2026
Rabi Al-Thani 19, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:39 AM | 6:00 AM |
| Sunrise | 6:54 AM | |
| Dhuhr | 12:48 PM | 1:30 PM |
| Asr | 4:57 PM | 5:07 PM |
| Maghrib | 6:42 PM | 6:47 PM |
| Isha | 7:57 PM | 8:30 PM |
| Jumuah | 1:30 PM | |