PRAYER TIMINGS
Sunday, Oct 4, 2026
Rabi Al-Thani 22, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:35 AM | 6:00 AM |
| Sunrise | 6:51 AM | |
| Dhuhr | 12:39 PM | 1:30 PM |
| Asr | 4:42 PM | 5:15 PM |
| Maghrib | 6:28 PM | 6:30 PM |
| Isha | 7:44 PM | 8:00 PM |
| Jumuah | 1:15 PM | |
Monday, Oct 5, 2026
Rabi Al-Thani 23, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:36 AM | 6:00 AM |
| Sunrise | 6:52 AM | |
| Dhuhr | 12:39 PM | 1:30 PM |
| Asr | 4:40 PM | 5:15 PM |
| Maghrib | 6:26 PM | 6:28 PM |
| Isha | 7:42 PM | 8:00 PM |
| Jumuah | 1:15 PM | |
Tuesday, Oct 6, 2026
Rabi Al-Thani 24, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:37 AM | 6:00 AM |
| Sunrise | 6:53 AM | |
| Dhuhr | 12:39 PM | 1:30 PM |
| Asr | 4:39 PM | 5:15 PM |
| Maghrib | 6:25 PM | 6:27 PM |
| Isha | 7:40 PM | 8:00 PM |
| Jumuah | 1:15 PM | |
Wednesday, Oct 7, 2026
Rabi Al-Thani 25, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:38 AM | 6:00 AM |
| Sunrise | 6:54 AM | |
| Dhuhr | 12:39 PM | 1:30 PM |
| Asr | 4:37 PM | 5:15 PM |
| Maghrib | 6:23 PM | 6:25 PM |
| Isha | 7:38 PM | 8:00 PM |
| Jumuah | 1:15 PM | |
Thursday, Oct 8, 2026
Rabi Al-Thani 26, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:39 AM | 6:00 AM |
| Sunrise | 6:56 AM | |
| Dhuhr | 12:38 PM | 1:30 PM |
| Asr | 4:36 PM | 5:15 PM |
| Maghrib | 6:21 PM | 6:23 PM |
| Isha | 7:37 PM | 8:00 PM |
| Jumuah | 1:15 PM | |
Friday, Oct 9, 2026
Rabi Al-Thani 27, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:40 AM | 6:00 AM |
| Sunrise | 6:57 AM | |
| Dhuhr | 12:38 PM | 1:30 PM |
| Asr | 4:34 PM | 5:15 PM |
| Maghrib | 6:20 PM | 6:22 PM |
| Isha | 7:35 PM | 8:00 PM |
| Jumuah | 1:15 PM | |
Saturday, Oct 10, 2026
Rabi Al-Thani 28, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:41 AM | 6:00 AM |
| Sunrise | 6:58 AM | |
| Dhuhr | 12:38 PM | 1:30 PM |
| Asr | 4:33 PM | 5:15 PM |
| Maghrib | 6:18 PM | 6:20 PM |
| Isha | 7:34 PM | 8:00 PM |
| Jumuah | 1:15 PM | |