PRAYER TIMINGS
Tuesday, May 19, 2026
Dhul-Hijjah 2, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:51 AM | 5:00 AM |
| Sunrise | 5:26 AM | |
| Dhuhr | 12:47 PM | 1:30 PM |
| Asr | 5:56 PM | 6:30 PM |
| Maghrib | 8:10 PM | 8:12 PM |
| Isha | 9:44 PM | 10:00 PM |
| Jumuah | 1:15 PM | |
Wednesday, May 20, 2026
Dhul-Hijjah 3, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:50 AM | 5:00 AM |
| Sunrise | 5:25 AM | |
| Dhuhr | 12:47 PM | 1:30 PM |
| Asr | 5:56 PM | 6:30 PM |
| Maghrib | 8:11 PM | 8:13 PM |
| Isha | 9:46 PM | 10:00 PM |
| Jumuah | 1:15 PM | |
Thursday, May 21, 2026
Dhul-Hijjah 4, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:48 AM | 5:00 AM |
| Sunrise | 5:25 AM | |
| Dhuhr | 12:47 PM | 1:30 PM |
| Asr | 5:57 PM | 6:30 PM |
| Maghrib | 8:12 PM | 8:14 PM |
| Isha | 9:47 PM | 10:00 PM |
| Jumuah | 1:15 PM | |
Friday, May 22, 2026
Dhul-Hijjah 5, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:47 AM | 5:00 AM |
| Sunrise | 5:24 AM | |
| Dhuhr | 12:48 PM | 1:30 PM |
| Asr | 5:57 PM | 6:30 PM |
| Maghrib | 8:13 PM | 8:15 PM |
| Isha | 9:49 PM | 10:00 PM |
| Jumuah | 1:15 PM | |
Saturday, May 23, 2026
Dhul-Hijjah 6, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:46 AM | 5:00 AM |
| Sunrise | 5:23 AM | |
| Dhuhr | 12:48 PM | 1:30 PM |
| Asr | 5:58 PM | 6:30 PM |
| Maghrib | 8:14 PM | 8:16 PM |
| Isha | 9:50 PM | 10:00 PM |
| Jumuah | 1:15 PM | |
Sunday, May 24, 2026
Dhul-Hijjah 7, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:45 AM | 5:00 AM |
| Sunrise | 5:22 AM | |
| Dhuhr | 12:48 PM | 1:30 PM |
| Asr | 5:59 PM | 6:30 PM |
| Maghrib | 8:15 PM | 8:17 PM |
| Isha | 9:51 PM | 10:00 PM |
| Jumuah | 1:15 PM | |
Monday, May 25, 2026
Dhul-Hijjah 8, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:44 AM | 5:00 AM |
| Sunrise | 5:22 AM | |
| Dhuhr | 12:48 PM | 1:30 PM |
| Asr | 5:59 PM | 6:30 PM |
| Maghrib | 8:15 PM | 8:17 PM |
| Isha | 9:53 PM | 10:00 PM |
| Jumuah | 1:15 PM | |