PRAYER TIMINGS
Saturday, May 16, 2026
Dhul-Qadah 29, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 2:30 AM | 2:30 AM |
| Sunrise | 4:19 AM | |
| Dhuhr | 12:55 PM | 12:55 PM |
| Asr | 5:21 PM | 5:21 PM |
| Maghrib | 10:00 PM | 10:00 PM |
| Isha | 11:07 PM | 11:07 PM |
Sunday, May 17, 2026
Dhul-Qadah 30, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 2:29 AM | 2:29 AM |
| Sunrise | 4:16 AM | |
| Dhuhr | 12:55 PM | 12:55 PM |
| Asr | 5:22 PM | 5:22 PM |
| Maghrib | 10:02 PM | 10:02 PM |
| Isha | 11:08 PM | 11:08 PM |
Monday, May 18, 2026
Dhul-Hijjah 1, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 2:28 AM | 2:28 AM |
| Sunrise | 4:14 AM | |
| Dhuhr | 12:55 PM | 12:55 PM |
| Asr | 5:23 PM | 5:23 PM |
| Maghrib | 10:04 PM | 10:04 PM |
| Isha | 11:10 PM | 11:10 PM |
Tuesday, May 19, 2026
Dhul-Hijjah 2, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 2:27 AM | 2:27 AM |
| Sunrise | 4:12 AM | |
| Dhuhr | 12:55 PM | 12:55 PM |
| Asr | 5:24 PM | 5:24 PM |
| Maghrib | 10:06 PM | 10:06 PM |
| Isha | 11:11 PM | 11:11 PM |
Wednesday, May 20, 2026
Dhul-Hijjah 3, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 2:26 AM | 2:26 AM |
| Sunrise | 4:10 AM | |
| Dhuhr | 12:55 PM | 12:55 PM |
| Asr | 5:24 PM | 5:24 PM |
| Maghrib | 10:07 PM | 10:07 PM |
| Isha | 11:12 PM | 11:12 PM |
Thursday, May 21, 2026
Dhul-Hijjah 4, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 2:25 AM | 2:25 AM |
| Sunrise | 4:08 AM | |
| Dhuhr | 12:55 PM | 12:55 PM |
| Asr | 5:25 PM | 5:25 PM |
| Maghrib | 10:09 PM | 10:09 PM |
| Isha | 11:13 PM | 11:13 PM |
Friday, May 22, 2026
Dhul-Hijjah 5, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 2:24 AM | 2:24 AM |
| Sunrise | 4:06 AM | |
| Dhuhr | 12:55 PM | 12:55 PM |
| Asr | 5:26 PM | 5:26 PM |
| Maghrib | 10:11 PM | 10:11 PM |
| Isha | 11:15 PM | 11:15 PM |