PRAYER TIMINGS
Tuesday, Sep 29, 2026
Rabi Al-Thani 18, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:31 AM | 5:45 AM |
| Sunrise | 6:54 AM | |
| Dhuhr | 12:48 PM | 12:48 PM |
| Asr | 4:02 PM | 4:02 PM |
| Maghrib | 6:41 PM | 6:51 PM |
| Isha | 8:03 PM | 8:30 PM |
| Jumuah | 1:00 PM | |
Dhuhr at 12:47 PM, Asr at 4:01 PM from tomorrow |
||
Wednesday, Sep 30, 2026
Rabi Al-Thani 19, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:32 AM | 5:45 AM |
| Sunrise | 6:55 AM | |
| Dhuhr | 12:47 PM | 12:47 PM |
| Asr | 4:01 PM | 4:01 PM |
| Maghrib | 6:39 PM | 6:49 PM |
| Isha | 8:01 PM | 8:30 PM |
| Jumuah | 1:00 PM | |
Thursday, Oct 1, 2026
Rabi Al-Thani 20, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:34 AM | 5:45 AM |
| Sunrise | 6:56 AM | |
| Dhuhr | 12:47 PM | 12:47 PM |
| Asr | 3:59 PM | 3:59 PM |
| Maghrib | 6:37 PM | 6:47 PM |
| Isha | 7:59 PM | 8:30 PM |
| Jumuah | 1:00 PM | |
Friday, Oct 2, 2026
Rabi Al-Thani 21, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:35 AM | 5:45 AM |
| Sunrise | 6:57 AM | |
| Dhuhr | 12:47 PM | 12:47 PM |
| Asr | 3:58 PM | 3:58 PM |
| Maghrib | 6:35 PM | 6:45 PM |
| Isha | 7:57 PM | 8:30 PM |
| Jumuah | 1:00 PM | |
Saturday, Oct 3, 2026
Rabi Al-Thani 22, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:36 AM | 5:45 AM |
| Sunrise | 6:59 AM | |
| Dhuhr | 12:46 PM | 12:46 PM |
| Asr | 3:57 PM | 3:57 PM |
| Maghrib | 6:33 PM | 6:43 PM |
| Isha | 7:55 PM | 8:30 PM |
| Jumuah | 1:00 PM | |
Sunday, Oct 4, 2026
Rabi Al-Thani 23, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:38 AM | 5:45 AM |
| Sunrise | 7:00 AM | |
| Dhuhr | 12:46 PM | 12:46 PM |
| Asr | 3:55 PM | 3:55 PM |
| Maghrib | 6:31 PM | 6:41 PM |
| Isha | 7:53 PM | 8:30 PM |
| Jumuah | 1:00 PM | |
Monday, Oct 5, 2026
Rabi Al-Thani 24, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:39 AM | 5:45 AM |
| Sunrise | 7:01 AM | |
| Dhuhr | 12:46 PM | 12:46 PM |
| Asr | 3:54 PM | 3:54 PM |
| Maghrib | 6:29 PM | 6:39 PM |
| Isha | 7:51 PM | 8:30 PM |
| Jumuah | 1:00 PM | |