PRAYER TIMINGS
Thursday, Feb 26, 2026
Ramadan 9, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:19 AM | 5:39 AM |
| Sunrise | 6:42 AM | |
| Dhuhr | 12:10 PM | 12:10 PM |
| Asr | 3:07 PM | 3:07 PM |
| Maghrib | 5:40 PM | 5:50 PM |
| Isha | 7:02 PM | 7:15 PM |
| Jumuah | 1:00 PM | |
Fajr at 5:37 AM, Asr at 3:09 PM from tomorrow |
||
Friday, Feb 27, 2026
Ramadan 10, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:17 AM | 5:37 AM |
| Sunrise | 6:40 AM | |
| Dhuhr | 12:10 PM | 12:10 PM |
| Asr | 3:09 PM | 3:09 PM |
| Maghrib | 5:41 PM | 5:51 PM |
| Isha | 7:03 PM | 7:15 PM |
| Jumuah | 1:00 PM | |
Saturday, Feb 28, 2026
Ramadan 11, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:16 AM | 5:36 AM |
| Sunrise | 6:38 AM | |
| Dhuhr | 12:10 PM | 12:10 PM |
| Asr | 3:10 PM | 3:10 PM |
| Maghrib | 5:42 PM | 5:52 PM |
| Isha | 7:05 PM | 7:15 PM |
| Jumuah | 1:00 PM | |
Sunday, Mar 1, 2026
Ramadan 12, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:14 AM | 5:34 AM |
| Sunrise | 6:36 AM | |
| Dhuhr | 12:10 PM | 12:10 PM |
| Asr | 3:11 PM | 3:11 PM |
| Maghrib | 5:44 PM | 5:54 PM |
| Isha | 7:06 PM | 7:15 PM |
| Jumuah | 1:00 PM | |
Monday, Mar 2, 2026
Ramadan 13, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:12 AM | 5:32 AM |
| Sunrise | 6:34 AM | |
| Dhuhr | 12:09 PM | 12:09 PM |
| Asr | 3:12 PM | 3:12 PM |
| Maghrib | 5:45 PM | 5:55 PM |
| Isha | 7:08 PM | 7:15 PM |
| Jumuah | 1:00 PM | |
Tuesday, Mar 3, 2026
Ramadan 14, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:10 AM | 5:30 AM |
| Sunrise | 6:33 AM | |
| Dhuhr | 12:09 PM | 12:09 PM |
| Asr | 3:12 PM | 3:12 PM |
| Maghrib | 5:47 PM | 5:57 PM |
| Isha | 7:09 PM | 7:15 PM |
| Jumuah | 1:00 PM | |
Wednesday, Mar 4, 2026
Ramadan 15, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:09 AM | 5:29 AM |
| Sunrise | 6:31 AM | |
| Dhuhr | 12:09 PM | 12:09 PM |
| Asr | 3:13 PM | 3:13 PM |
| Maghrib | 5:48 PM | 5:58 PM |
| Isha | 7:10 PM | 7:15 PM |
| Jumuah | 1:00 PM | |