PRAYER TIMINGS
Saturday, May 30, 2026
Dhul-Hijjah 13, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:14 AM | 4:15 AM |
| Sunrise | 5:10 AM | |
| Dhuhr | 12:55 PM | 12:55 PM |
| Asr | 5:04 PM | 5:04 PM |
| Maghrib | 8:40 PM | 8:50 PM |
| Isha | 10:37 PM | 10:37 PM |
| Jumuah | 1:00 PM | |
Asr at 5:05 PM, Isha at 10:38 PM from tomorrow |
||
Sunday, May 31, 2026
Dhul-Hijjah 14, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:13 AM | 4:15 AM |
| Sunrise | 5:10 AM | |
| Dhuhr | 12:55 PM | 12:55 PM |
| Asr | 5:05 PM | 5:05 PM |
| Maghrib | 8:41 PM | 8:51 PM |
| Isha | 10:38 PM | 10:38 PM |
| Jumuah | 1:00 PM | |
Monday, Jun 1, 2026
Dhul-Hijjah 15, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:11 AM | 4:15 AM |
| Sunrise | 5:09 AM | |
| Dhuhr | 12:55 PM | 12:55 PM |
| Asr | 5:05 PM | 5:05 PM |
| Maghrib | 8:42 PM | 8:52 PM |
| Isha | 10:40 PM | 10:40 PM |
| Jumuah | 1:00 PM | |
Tuesday, Jun 2, 2026
Dhul-Hijjah 16, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:10 AM | 4:15 AM |
| Sunrise | 5:08 AM | |
| Dhuhr | 12:55 PM | 12:55 PM |
| Asr | 5:06 PM | 5:06 PM |
| Maghrib | 8:43 PM | 8:53 PM |
| Isha | 10:41 PM | 10:41 PM |
| Jumuah | 1:00 PM | |
Wednesday, Jun 3, 2026
Dhul-Hijjah 17, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:09 AM | 4:15 AM |
| Sunrise | 5:08 AM | |
| Dhuhr | 12:56 PM | 12:56 PM |
| Asr | 5:06 PM | 5:06 PM |
| Maghrib | 8:44 PM | 8:54 PM |
| Isha | 10:43 PM | 10:43 PM |
| Jumuah | 1:00 PM | |
Thursday, Jun 4, 2026
Dhul-Hijjah 18, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:08 AM | 4:15 AM |
| Sunrise | 5:07 AM | |
| Dhuhr | 12:56 PM | 12:56 PM |
| Asr | 5:06 PM | 5:06 PM |
| Maghrib | 8:44 PM | 8:54 PM |
| Isha | 10:44 PM | 10:44 PM |
| Jumuah | 1:00 PM | |
Friday, Jun 5, 2026
Dhul-Hijjah 19, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:07 AM | 4:15 AM |
| Sunrise | 5:07 AM | |
| Dhuhr | 12:56 PM | 12:56 PM |
| Asr | 5:07 PM | 5:07 PM |
| Maghrib | 8:45 PM | 8:55 PM |
| Isha | 10:45 PM | 10:45 PM |
| Jumuah | 1:00 PM | |