PRAYER TIMINGS
Wednesday, Apr 29, 2026
Dhul-Qadah 11, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:22 AM | 6:15 AM |
| Sunrise | 6:49 AM | |
| Dhuhr | 1:28 PM | 1:45 PM |
| Asr | 6:11 PM | 6:45 PM |
| Maghrib | 8:07 PM | 8:12 PM |
| Isha | 9:29 PM | 9:45 PM |
| Jumuah | 1:45 PM | |
Fajr at 6:00 AM from Friday |
||
Thursday, Apr 30, 2026
Dhul-Qadah 12, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:21 AM | 6:15 AM |
| Sunrise | 6:48 AM | |
| Dhuhr | 1:27 PM | 1:45 PM |
| Asr | 6:11 PM | 6:45 PM |
| Maghrib | 8:08 PM | 8:13 PM |
| Isha | 9:29 PM | 9:45 PM |
| Jumuah | 1:45 PM | |
Friday, May 1, 2026
Dhul-Qadah 13, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:19 AM | 6:00 AM |
| Sunrise | 6:47 AM | |
| Dhuhr | 1:27 PM | 1:45 PM |
| Asr | 6:11 PM | 6:45 PM |
| Maghrib | 8:08 PM | 8:13 PM |
| Isha | 9:30 PM | 9:45 PM |
| Jumuah | 1:45 PM | |
Saturday, May 2, 2026
Dhul-Qadah 14, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:18 AM | 6:00 AM |
| Sunrise | 6:46 AM | |
| Dhuhr | 1:27 PM | 1:45 PM |
| Asr | 6:12 PM | 6:45 PM |
| Maghrib | 8:09 PM | 8:14 PM |
| Isha | 9:31 PM | 9:45 PM |
| Jumuah | 1:45 PM | |
Sunday, May 3, 2026
Dhul-Qadah 15, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:17 AM | 6:00 AM |
| Sunrise | 6:45 AM | |
| Dhuhr | 1:27 PM | 1:45 PM |
| Asr | 6:12 PM | 6:45 PM |
| Maghrib | 8:10 PM | 8:15 PM |
| Isha | 9:32 PM | 9:45 PM |
| Jumuah | 1:45 PM | |
Monday, May 4, 2026
Dhul-Qadah 16, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:16 AM | 6:00 AM |
| Sunrise | 6:44 AM | |
| Dhuhr | 1:27 PM | 1:45 PM |
| Asr | 6:12 PM | 6:45 PM |
| Maghrib | 8:10 PM | 8:15 PM |
| Isha | 9:33 PM | 9:45 PM |
| Jumuah | 1:45 PM | |
Tuesday, May 5, 2026
Dhul-Qadah 17, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:15 AM | 6:00 AM |
| Sunrise | 6:43 AM | |
| Dhuhr | 1:27 PM | 1:45 PM |
| Asr | 6:13 PM | 6:45 PM |
| Maghrib | 8:11 PM | 8:16 PM |
| Isha | 9:34 PM | 9:45 PM |
| Jumuah | 1:45 PM | |