PRAYER TIMINGS
Tuesday, Apr 14, 2026
Shawwal 26, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:32 AM | 5:55 AM |
| Sunrise | 6:55 AM | |
| Dhuhr | 1:34 PM | 2:00 PM |
| Asr | 6:17 PM | 6:30 PM |
| Maghrib | 8:15 PM | 8:22 PM |
| Isha | 9:37 PM | 9:50 PM |
| Jumuah | 2:00 PM | |
Wednesday, Apr 15, 2026
Shawwal 27, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:30 AM | 5:55 AM |
| Sunrise | 6:53 AM | |
| Dhuhr | 1:34 PM | 2:00 PM |
| Asr | 6:17 PM | 6:30 PM |
| Maghrib | 8:16 PM | 8:23 PM |
| Isha | 9:38 PM | 9:50 PM |
| Jumuah | 2:00 PM | |
Thursday, Apr 16, 2026
Shawwal 28, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:29 AM | 5:55 AM |
| Sunrise | 6:51 AM | |
| Dhuhr | 1:34 PM | 2:00 PM |
| Asr | 6:18 PM | 6:30 PM |
| Maghrib | 8:17 PM | 8:24 PM |
| Isha | 9:40 PM | 9:50 PM |
| Jumuah | 2:00 PM | |
Friday, Apr 17, 2026
Shawwal 29, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:27 AM | 5:55 AM |
| Sunrise | 6:50 AM | |
| Dhuhr | 1:33 PM | 2:00 PM |
| Asr | 6:19 PM | 6:30 PM |
| Maghrib | 8:18 PM | 8:25 PM |
| Isha | 9:41 PM | 9:50 PM |
| Jumuah | 2:00 PM | |
Saturday, Apr 18, 2026
Dhul-Qadah 1, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:25 AM | 5:55 AM |
| Sunrise | 6:48 AM | |
| Dhuhr | 1:33 PM | 2:00 PM |
| Asr | 6:20 PM | 6:30 PM |
| Maghrib | 8:19 PM | 8:26 PM |
| Isha | 9:43 PM | 9:50 PM |
| Jumuah | 2:00 PM | |
Sunday, Apr 19, 2026
Dhul-Qadah 2, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:23 AM | 5:40 AM |
| Sunrise | 6:47 AM | |
| Dhuhr | 1:33 PM | 2:00 PM |
| Asr | 6:20 PM | 6:45 PM |
| Maghrib | 8:20 PM | 8:27 PM |
| Isha | 9:44 PM | 10:00 PM |
| Jumuah | 2:00 PM | |
Monday, Apr 20, 2026
Dhul-Qadah 3, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:21 AM | 5:40 AM |
| Sunrise | 6:45 AM | |
| Dhuhr | 1:33 PM | 2:00 PM |
| Asr | 6:21 PM | 6:45 PM |
| Maghrib | 8:21 PM | 8:28 PM |
| Isha | 9:46 PM | 10:00 PM |
| Jumuah | 2:00 PM | |