PRAYER TIMINGS
Tuesday, May 12, 2026
Dhul-Qadah 25, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:43 AM | 4:03 AM |
| Sunrise | 5:33 AM | |
| Dhuhr | 1:04 PM | 1:30 PM |
| Asr | 5:10 PM | 5:20 PM |
| Maghrib | 8:36 PM | 8:41 PM |
| Isha | 10:27 PM | 10:47 PM |
| Jumuah | 1:45 PM | |
Wednesday, May 13, 2026
Dhul-Qadah 26, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:41 AM | 4:01 AM |
| Sunrise | 5:32 AM | |
| Dhuhr | 1:04 PM | 1:30 PM |
| Asr | 5:10 PM | 5:20 PM |
| Maghrib | 8:37 PM | 8:42 PM |
| Isha | 10:29 PM | 10:49 PM |
| Jumuah | 1:45 PM | |
Thursday, May 14, 2026
Dhul-Qadah 27, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:39 AM | 3:59 AM |
| Sunrise | 5:31 AM | |
| Dhuhr | 1:04 PM | 1:30 PM |
| Asr | 5:11 PM | 5:21 PM |
| Maghrib | 8:39 PM | 8:44 PM |
| Isha | 10:31 PM | 10:51 PM |
| Jumuah | 1:45 PM | |
Friday, May 15, 2026
Dhul-Qadah 28, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:37 AM | 3:57 AM |
| Sunrise | 5:29 AM | |
| Dhuhr | 1:04 PM | 1:30 PM |
| Asr | 5:11 PM | 5:21 PM |
| Maghrib | 8:40 PM | 8:45 PM |
| Isha | 10:33 PM | 10:53 PM |
| Jumuah | 1:45 PM | |
Saturday, May 16, 2026
Dhul-Qadah 29, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:34 AM | 3:54 AM |
| Sunrise | 5:28 AM | |
| Dhuhr | 1:04 PM | 1:30 PM |
| Asr | 5:12 PM | 5:22 PM |
| Maghrib | 8:41 PM | 8:46 PM |
| Isha | 10:35 PM | 10:55 PM |
| Jumuah | 1:45 PM | |
Sunday, May 17, 2026
Dhul-Qadah 30, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:32 AM | 3:52 AM |
| Sunrise | 5:27 AM | |
| Dhuhr | 1:04 PM | 1:30 PM |
| Asr | 5:12 PM | 5:22 PM |
| Maghrib | 8:42 PM | 8:47 PM |
| Isha | 10:37 PM | 10:57 PM |
| Jumuah | 1:45 PM | |
Monday, May 18, 2026
Dhul-Hijjah 1, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:30 AM | 3:50 AM |
| Sunrise | 5:26 AM | |
| Dhuhr | 1:04 PM | 1:30 PM |
| Asr | 5:13 PM | 5:23 PM |
| Maghrib | 8:44 PM | 8:49 PM |
| Isha | 10:39 PM | 10:59 PM |
| Jumuah | 1:45 PM | |