PRAYER TIMINGS
Saturday, Apr 18, 2026
Dhul-Qadah 1, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:49 AM | 5:30 AM |
| Sunrise | 6:11 AM | |
| Dhuhr | 12:54 PM | 1:30 PM |
| Asr | 4:40 PM | 5:00 PM |
| Maghrib | 7:39 PM | 7:46 PM |
| Isha | 9:01 PM | 9:15 PM |
| Jumuah | 1:40 PM | |
Sunday, Apr 19, 2026
Dhul-Qadah 2, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:47 AM | 5:30 AM |
| Sunrise | 6:09 AM | |
| Dhuhr | 12:54 PM | 1:30 PM |
| Asr | 4:40 PM | 5:00 PM |
| Maghrib | 7:40 PM | 7:47 PM |
| Isha | 9:02 PM | 9:15 PM |
| Jumuah | 1:40 PM | |
Monday, Apr 20, 2026
Dhul-Qadah 3, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:45 AM | 5:30 AM |
| Sunrise | 6:08 AM | |
| Dhuhr | 12:54 PM | 1:30 PM |
| Asr | 4:41 PM | 5:00 PM |
| Maghrib | 7:41 PM | 7:48 PM |
| Isha | 9:03 PM | 9:15 PM |
| Jumuah | 1:40 PM | |
Tuesday, Apr 21, 2026
Dhul-Qadah 4, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:43 AM | 5:30 AM |
| Sunrise | 6:06 AM | |
| Dhuhr | 12:54 PM | 1:30 PM |
| Asr | 4:41 PM | 5:00 PM |
| Maghrib | 7:42 PM | 7:49 PM |
| Isha | 9:05 PM | 9:15 PM |
| Jumuah | 1:40 PM | |
Wednesday, Apr 22, 2026
Dhul-Qadah 5, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:42 AM | 5:30 AM |
| Sunrise | 6:05 AM | |
| Dhuhr | 12:53 PM | 1:30 PM |
| Asr | 4:41 PM | 5:00 PM |
| Maghrib | 7:43 PM | 7:50 PM |
| Isha | 9:06 PM | 9:15 PM |
| Jumuah | 1:40 PM | |
Thursday, Apr 23, 2026
Dhul-Qadah 6, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:40 AM | 5:30 AM |
| Sunrise | 6:03 AM | |
| Dhuhr | 12:53 PM | 1:30 PM |
| Asr | 4:42 PM | 5:00 PM |
| Maghrib | 7:44 PM | 7:51 PM |
| Isha | 9:08 PM | 9:15 PM |
| Jumuah | 1:40 PM | |
Friday, Apr 24, 2026
Dhul-Qadah 7, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:38 AM | 5:30 AM |
| Sunrise | 6:02 AM | |
| Dhuhr | 12:53 PM | 1:30 PM |
| Asr | 4:42 PM | 5:00 PM |
| Maghrib | 7:45 PM | 7:52 PM |
| Isha | 9:09 PM | 9:15 PM |
| Jumuah | 1:40 PM | |