PRAYER TIMINGS
Friday, Sep 25, 2026
Rabi Al-Thani 14, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:37 AM | 6:07 AM |
| Sunrise | 6:51 AM | |
| Dhuhr | 12:53 PM | 1:13 PM |
| Asr | 4:15 PM | 4:35 PM |
| Maghrib | 6:52 PM | 7:02 PM |
| Isha | 8:06 PM | 8:21 PM |
| Jumuah | 1:30 PM | |
Fajr at 6:08 AM, Asr at 4:34 PM, Isha at 8:20 PM from tomorrow |
||
Saturday, Sep 26, 2026
Rabi Al-Thani 15, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:38 AM | 6:08 AM |
| Sunrise | 6:52 AM | |
| Dhuhr | 12:53 PM | 1:13 PM |
| Asr | 4:14 PM | 4:34 PM |
| Maghrib | 6:51 PM | 7:01 PM |
| Isha | 8:05 PM | 8:20 PM |
| Jumuah | 1:30 PM | |
Sunday, Sep 27, 2026
Rabi Al-Thani 16, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:39 AM | 6:09 AM |
| Sunrise | 6:53 AM | |
| Dhuhr | 12:52 PM | 1:12 PM |
| Asr | 4:13 PM | 4:33 PM |
| Maghrib | 6:49 PM | 6:59 PM |
| Isha | 8:03 PM | 8:18 PM |
| Jumuah | 1:30 PM | |
Monday, Sep 28, 2026
Rabi Al-Thani 17, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:40 AM | 6:10 AM |
| Sunrise | 6:54 AM | |
| Dhuhr | 12:52 PM | 1:12 PM |
| Asr | 4:12 PM | 4:32 PM |
| Maghrib | 6:47 PM | 6:57 PM |
| Isha | 8:01 PM | 8:16 PM |
| Jumuah | 1:30 PM | |
Tuesday, Sep 29, 2026
Rabi Al-Thani 18, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:41 AM | 6:11 AM |
| Sunrise | 6:55 AM | |
| Dhuhr | 12:52 PM | 1:12 PM |
| Asr | 4:11 PM | 4:31 PM |
| Maghrib | 6:46 PM | 6:56 PM |
| Isha | 8:00 PM | 8:15 PM |
| Jumuah | 1:30 PM | |
Wednesday, Sep 30, 2026
Rabi Al-Thani 19, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:42 AM | 6:12 AM |
| Sunrise | 6:56 AM | |
| Dhuhr | 12:51 PM | 1:11 PM |
| Asr | 4:10 PM | 4:30 PM |
| Maghrib | 6:44 PM | 6:54 PM |
| Isha | 7:58 PM | 8:13 PM |
| Jumuah | 1:30 PM | |
Thursday, Oct 1, 2026
Rabi Al-Thani 20, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:43 AM | 6:13 AM |
| Sunrise | 6:57 AM | |
| Dhuhr | 12:51 PM | 1:11 PM |
| Asr | 4:09 PM | 4:29 PM |
| Maghrib | 6:42 PM | 6:52 PM |
| Isha | 7:56 PM | 8:11 PM |
| Jumuah | 1:30 PM | |