PRAYER TIMINGS
Tuesday, Mar 17, 2026
Ramadan 28, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:35 AM | 5:55 AM |
| Sunrise | 6:52 AM | |
| Dhuhr | 12:52 PM | 1:15 PM |
| Asr | 4:14 PM | 4:29 PM |
| Maghrib | 6:53 PM | 6:58 PM |
| Isha | 8:10 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Wednesday, Mar 18, 2026
Ramadan 29, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:34 AM | 5:54 AM |
| Sunrise | 6:51 AM | |
| Dhuhr | 12:52 PM | 1:15 PM |
| Asr | 4:15 PM | 4:30 PM |
| Maghrib | 6:54 PM | 6:59 PM |
| Isha | 8:11 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Thursday, Mar 19, 2026
Ramadan 30, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:32 AM | 5:52 AM |
| Sunrise | 6:49 AM | |
| Dhuhr | 12:52 PM | 1:15 PM |
| Asr | 4:16 PM | 4:31 PM |
| Maghrib | 6:55 PM | 7:00 PM |
| Isha | 8:12 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Friday, Mar 20, 2026
Shawwal 1, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:30 AM | 5:50 AM |
| Sunrise | 6:47 AM | |
| Dhuhr | 12:51 PM | 1:15 PM |
| Asr | 4:16 PM | 4:31 PM |
| Maghrib | 6:56 PM | 7:01 PM |
| Isha | 8:14 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Saturday, Mar 21, 2026
Shawwal 2, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:28 AM | 5:48 AM |
| Sunrise | 6:46 AM | |
| Dhuhr | 12:51 PM | 1:15 PM |
| Asr | 4:17 PM | 4:32 PM |
| Maghrib | 6:57 PM | 7:02 PM |
| Isha | 8:15 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Sunday, Mar 22, 2026
Shawwal 3, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:26 AM | 5:46 AM |
| Sunrise | 6:44 AM | |
| Dhuhr | 12:51 PM | 1:15 PM |
| Asr | 4:17 PM | 4:32 PM |
| Maghrib | 6:59 PM | 7:04 PM |
| Isha | 8:16 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Monday, Mar 23, 2026
Shawwal 4, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:25 AM | 5:45 AM |
| Sunrise | 6:42 AM | |
| Dhuhr | 12:51 PM | 1:15 PM |
| Asr | 4:18 PM | 4:33 PM |
| Maghrib | 7:00 PM | 7:05 PM |
| Isha | 8:17 PM | 8:30 PM |
| Jumuah | 1:30 PM | |