PRAYER TIMINGS
Thursday, Feb 26, 2026
Ramadan 9, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:36 AM | 5:45 AM |
| Sunrise | 6:56 AM | |
| Dhuhr | 12:26 PM | 1:00 PM |
| Asr | 3:25 PM | 4:00 PM |
| Maghrib | 5:57 PM | 6:00 PM |
| Isha | 7:17 PM | 7:30 PM |
Friday, Feb 27, 2026
Ramadan 10, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:34 AM | 5:45 AM |
| Sunrise | 6:55 AM | |
| Dhuhr | 12:26 PM | 1:00 PM |
| Asr | 3:26 PM | 4:00 PM |
| Maghrib | 5:58 PM | 5:20 PM |
| Isha | 7:19 PM | 7:30 PM |
| Jumuah | 1:00 PM | |
Saturday, Feb 28, 2026
Ramadan 11, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:32 AM | 5:45 AM |
| Sunrise | 6:53 AM | |
| Dhuhr | 12:26 PM | 1:00 PM |
| Asr | 3:27 PM | 4:00 PM |
| Maghrib | 5:59 PM | 5:20 PM |
| Isha | 7:20 PM | 7:30 PM |
Sunday, Mar 1, 2026
Ramadan 12, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:31 AM | 5:45 AM |
| Sunrise | 6:51 AM | |
| Dhuhr | 12:26 PM | 1:00 PM |
| Asr | 3:28 PM | 4:00 PM |
| Maghrib | 6:01 PM | 5:20 PM |
| Isha | 7:21 PM | 7:30 PM |
Monday, Mar 2, 2026
Ramadan 13, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:29 AM | 5:35 AM |
| Sunrise | 6:49 AM | |
| Dhuhr | 12:25 PM | 1:00 PM |
| Asr | 3:29 PM | 4:00 PM |
| Maghrib | 6:02 PM | 5:20 PM |
| Isha | 7:23 PM | 7:30 PM |
Tuesday, Mar 3, 2026
Ramadan 14, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:27 AM | 5:37 AM |
| Sunrise | 6:48 AM | |
| Dhuhr | 12:25 PM | 1:00 PM |
| Asr | 3:30 PM | 4:00 PM |
| Maghrib | 6:04 PM | 5:20 PM |
| Isha | 7:24 PM | 7:30 PM |
Wednesday, Mar 4, 2026
Ramadan 15, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:25 AM | 5:39 AM |
| Sunrise | 6:46 AM | |
| Dhuhr | 12:25 PM | 1:00 PM |
| Asr | 3:31 PM | 4:00 PM |
| Maghrib | 6:05 PM | 5:21 PM |
| Isha | 7:25 PM | 7:35 PM |