PRAYER TIMINGS
Wednesday, May 13, 2026
Dhul-Qadah 25, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:07 AM | 5:25 AM |
| Sunrise | 5:55 AM | |
| Dhuhr | 1:03 PM | 2:00 PM |
| Asr | 6:05 PM | 6:20 PM |
| Maghrib | 8:13 PM | 8:14 PM |
| Isha | 10:00 PM | 10:05 PM |
| Jumuah | 2:00 PM | |
Thursday, May 14, 2026
Dhul-Qadah 26, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:06 AM | 5:25 AM |
| Sunrise | 5:54 AM | |
| Dhuhr | 1:03 PM | 2:00 PM |
| Asr | 6:05 PM | 6:20 PM |
| Maghrib | 8:14 PM | 8:15 PM |
| Isha | 10:02 PM | 10:05 PM |
| Jumuah | 2:00 PM | |
Friday, May 15, 2026
Dhul-Qadah 27, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:05 AM | 5:25 AM |
| Sunrise | 5:53 AM | |
| Dhuhr | 1:03 PM | 2:00 PM |
| Asr | 6:06 PM | 6:20 PM |
| Maghrib | 8:15 PM | 8:16 PM |
| Isha | 10:03 PM | 10:05 PM |
| Jumuah | 2:00 PM | |
Saturday, May 16, 2026
Dhul-Qadah 28, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:03 AM | 5:25 AM |
| Sunrise | 5:52 AM | |
| Dhuhr | 1:03 PM | 2:00 PM |
| Asr | 6:06 PM | 6:20 PM |
| Maghrib | 8:16 PM | 8:17 PM |
| Isha | 10:04 PM | 10:05 PM |
| Jumuah | 2:00 PM | |
Sunday, May 17, 2026
Dhul-Qadah 29, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:02 AM | 5:25 AM |
| Sunrise | 5:52 AM | |
| Dhuhr | 1:03 PM | 2:00 PM |
| Asr | 6:07 PM | 6:20 PM |
| Maghrib | 8:17 PM | 8:18 PM |
| Isha | 10:06 PM | 10:05 PM |
| Jumuah | 2:00 PM | |
Monday, May 18, 2026
Dhul-Hijjah 1, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:00 AM | 5:25 AM |
| Sunrise | 5:51 AM | |
| Dhuhr | 1:03 PM | 2:00 PM |
| Asr | 6:07 PM | 6:20 PM |
| Maghrib | 8:18 PM | 8:19 PM |
| Isha | 10:07 PM | 10:05 PM |
| Jumuah | 2:00 PM | |
Tuesday, May 19, 2026
Dhul-Hijjah 2, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:59 AM | 5:25 AM |
| Sunrise | 5:50 AM | |
| Dhuhr | 1:04 PM | 2:00 PM |
| Asr | 6:08 PM | 6:20 PM |
| Maghrib | 8:19 PM | 8:20 PM |
| Isha | 10:09 PM | 10:05 PM |
| Jumuah | 2:00 PM | |