PRAYER TIMINGS
Thursday, Oct 16, 2025
Rabi Al-Thani 23, 1447
First Name | STARTS | IQAMAH |
Fajr | 5:52 AM | 6:00 AM |
Sunrise | 7:10 AM | |
Dhuhr | 12:40 PM | 1:30 PM |
Asr | 3:41 PM | 5:30 PM |
Maghrib | 6:10 PM | 6:15 PM |
Isha | 7:28 PM | 8:30 PM |
Jumuah | 1:45 PM |
Friday, Oct 17, 2025
Rabi Al-Thani 24, 1447
First Name | STARTS | IQAMAH |
Fajr | 5:53 AM | 6:00 AM |
Sunrise | 7:11 AM | |
Dhuhr | 12:40 PM | 1:30 PM |
Asr | 3:40 PM | 5:30 PM |
Maghrib | 6:09 PM | 6:14 PM |
Isha | 7:26 PM | 8:30 PM |
Jumuah | 1:45 PM |
Saturday, Oct 18, 2025
Rabi Al-Thani 25, 1447
First Name | STARTS | IQAMAH |
Fajr | 5:54 AM | 6:00 AM |
Sunrise | 7:12 AM | |
Dhuhr | 12:40 PM | 1:30 PM |
Asr | 3:39 PM | 5:30 PM |
Maghrib | 6:07 PM | 6:12 PM |
Isha | 7:25 PM | 8:30 PM |
Jumuah | 1:45 PM |
Sunday, Oct 19, 2025
Rabi Al-Thani 26, 1447
First Name | STARTS | IQAMAH |
Fajr | 5:55 AM | 6:00 AM |
Sunrise | 7:13 AM | |
Dhuhr | 12:40 PM | 1:30 PM |
Asr | 3:38 PM | 5:30 PM |
Maghrib | 6:06 PM | 6:11 PM |
Isha | 7:23 PM | 8:30 PM |
Jumuah | 1:45 PM |
Monday, Oct 20, 2025
Rabi Al-Thani 27, 1447
First Name | STARTS | IQAMAH |
Fajr | 5:56 AM | 6:00 AM |
Sunrise | 7:14 AM | |
Dhuhr | 12:40 PM | 1:30 PM |
Asr | 3:36 PM | 5:30 PM |
Maghrib | 6:04 PM | 6:09 PM |
Isha | 7:22 PM | 8:30 PM |
Jumuah | 1:45 PM |
Tuesday, Oct 21, 2025
Rabi Al-Thani 28, 1447
First Name | STARTS | IQAMAH |
Fajr | 5:58 AM | 6:00 AM |
Sunrise | 7:16 AM | |
Dhuhr | 12:39 PM | 1:30 PM |
Asr | 3:35 PM | 5:30 PM |
Maghrib | 6:02 PM | 6:07 PM |
Isha | 7:21 PM | 8:30 PM |
Jumuah | 1:45 PM |
Wednesday, Oct 22, 2025
Rabi Al-Thani 29, 1447
First Name | STARTS | IQAMAH |
Fajr | 5:59 AM | 6:00 AM |
Sunrise | 7:17 AM | |
Dhuhr | 12:39 PM | 1:30 PM |
Asr | 3:34 PM | 5:30 PM |
Maghrib | 6:01 PM | 6:06 PM |
Isha | 7:19 PM | 8:30 PM |
Jumuah | 1:45 PM |