PRAYER TIMINGS
Sunday, Mar 15, 2026
Ramadan 26, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:39 AM | 5:39 AM |
| Sunrise | 6:56 AM | |
| Dhuhr | 12:53 PM | 12:53 PM |
| Asr | 4:13 PM | 4:13 PM |
| Maghrib | 6:50 PM | 6:50 PM |
| Isha | 8:08 PM | 8:08 PM |
Monday, Mar 16, 2026
Ramadan 27, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:37 AM | 5:37 AM |
| Sunrise | 6:54 AM | |
| Dhuhr | 12:52 PM | 12:52 PM |
| Asr | 4:13 PM | 4:13 PM |
| Maghrib | 6:52 PM | 6:52 PM |
| Isha | 8:09 PM | 8:09 PM |
Tuesday, Mar 17, 2026
Ramadan 28, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:35 AM | 5:35 AM |
| Sunrise | 6:52 AM | |
| Dhuhr | 12:52 PM | 12:52 PM |
| Asr | 4:14 PM | 4:14 PM |
| Maghrib | 6:53 PM | 6:53 PM |
| Isha | 8:10 PM | 8:10 PM |
Wednesday, Mar 18, 2026
Ramadan 29, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:33 AM | 5:33 AM |
| Sunrise | 6:50 AM | |
| Dhuhr | 12:52 PM | 12:52 PM |
| Asr | 4:15 PM | 4:15 PM |
| Maghrib | 6:54 PM | 6:54 PM |
| Isha | 8:11 PM | 8:11 PM |
Thursday, Mar 19, 2026
Ramadan 30, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:31 AM | 5:31 AM |
| Sunrise | 6:49 AM | |
| Dhuhr | 12:51 PM | 12:51 PM |
| Asr | 4:15 PM | 4:15 PM |
| Maghrib | 6:55 PM | 6:55 PM |
| Isha | 8:13 PM | 8:13 PM |
Friday, Mar 20, 2026
Shawwal 1, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:29 AM | 5:29 AM |
| Sunrise | 6:47 AM | |
| Dhuhr | 12:51 PM | 12:51 PM |
| Asr | 4:16 PM | 4:16 PM |
| Maghrib | 6:56 PM | 6:56 PM |
| Isha | 8:14 PM | 8:14 PM |
Saturday, Mar 21, 2026
Shawwal 2, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:28 AM | 5:28 AM |
| Sunrise | 6:45 AM | |
| Dhuhr | 12:51 PM | 12:51 PM |
| Asr | 4:16 PM | 4:16 PM |
| Maghrib | 6:57 PM | 6:57 PM |
| Isha | 8:15 PM | 8:15 PM |