PRAYER TIMINGS
Wednesday, May 6, 2026
Dhul-Qadah 19, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:43 AM | 5:13 AM |
| Sunrise | 6:05 AM | |
| Dhuhr | 1:05 PM | 1:30 PM |
| Asr | 4:53 PM | 5:08 PM |
| Maghrib | 8:03 PM | 8:13 PM |
| Isha | 9:25 PM | 9:35 PM |
| Jumuah | 1:30 PM | |
Thursday, May 7, 2026
Dhul-Qadah 20, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:42 AM | 5:12 AM |
| Sunrise | 6:04 AM | |
| Dhuhr | 1:05 PM | 1:30 PM |
| Asr | 4:54 PM | 5:09 PM |
| Maghrib | 8:04 PM | 8:14 PM |
| Isha | 9:27 PM | 9:37 PM |
| Jumuah | 1:30 PM | |
Friday, May 8, 2026
Dhul-Qadah 21, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:40 AM | 5:10 AM |
| Sunrise | 6:03 AM | |
| Dhuhr | 1:05 PM | 1:30 PM |
| Asr | 4:54 PM | 5:09 PM |
| Maghrib | 8:05 PM | 8:15 PM |
| Isha | 9:28 PM | 9:38 PM |
| Jumuah | 1:30 PM | |
Saturday, May 9, 2026
Dhul-Qadah 22, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:39 AM | 5:09 AM |
| Sunrise | 6:02 AM | |
| Dhuhr | 1:05 PM | 1:30 PM |
| Asr | 4:54 PM | 5:09 PM |
| Maghrib | 8:06 PM | 8:16 PM |
| Isha | 9:29 PM | 9:39 PM |
| Jumuah | 1:30 PM | |
Sunday, May 10, 2026
Dhul-Qadah 23, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:38 AM | 5:08 AM |
| Sunrise | 6:01 AM | |
| Dhuhr | 1:05 PM | 1:30 PM |
| Asr | 4:54 PM | 5:09 PM |
| Maghrib | 8:07 PM | 8:17 PM |
| Isha | 9:30 PM | 9:40 PM |
| Jumuah | 1:30 PM | |
Monday, May 11, 2026
Dhul-Qadah 24, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:37 AM | 5:07 AM |
| Sunrise | 6:00 AM | |
| Dhuhr | 1:05 PM | 1:30 PM |
| Asr | 4:54 PM | 5:09 PM |
| Maghrib | 8:08 PM | 8:18 PM |
| Isha | 9:32 PM | 9:42 PM |
| Jumuah | 1:30 PM | |
Tuesday, May 12, 2026
Dhul-Qadah 25, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:35 AM | 5:05 AM |
| Sunrise | 5:59 AM | |
| Dhuhr | 1:05 PM | 1:30 PM |
| Asr | 4:55 PM | 5:10 PM |
| Maghrib | 8:08 PM | 8:18 PM |
| Isha | 9:33 PM | 9:43 PM |
| Jumuah | 1:30 PM | |