PRAYER TIMINGS
Tuesday, Mar 17, 2026
Ramadan 28, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:49 AM | 6:04 AM |
| Sunrise | 7:04 AM | |
| Dhuhr | 1:04 PM | 1:19 PM |
| Asr | 4:27 PM | 4:42 PM |
| Maghrib | 7:05 PM | 7:15 PM |
| Isha | 8:20 PM | 8:35 PM |
| Jumuah | 1:30 PM | |
Fajr at 6:02 AM, Isha at 8:36 PM from tomorrow |
||
Wednesday, Mar 18, 2026
Ramadan 29, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:47 AM | 6:02 AM |
| Sunrise | 7:02 AM | |
| Dhuhr | 1:04 PM | 1:19 PM |
| Asr | 4:27 PM | 4:42 PM |
| Maghrib | 7:06 PM | 7:16 PM |
| Isha | 8:21 PM | 8:36 PM |
| Jumuah | 1:30 PM | |
Thursday, Mar 19, 2026
Ramadan 30, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:45 AM | 6:00 AM |
| Sunrise | 7:01 AM | |
| Dhuhr | 1:03 PM | 1:18 PM |
| Asr | 4:28 PM | 4:43 PM |
| Maghrib | 7:07 PM | 7:17 PM |
| Isha | 8:22 PM | 8:37 PM |
| Jumuah | 1:30 PM | |
Friday, Mar 20, 2026
Shawwal 1, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:44 AM | 5:59 AM |
| Sunrise | 6:59 AM | |
| Dhuhr | 1:03 PM | 1:18 PM |
| Asr | 4:29 PM | 4:44 PM |
| Maghrib | 7:08 PM | 7:18 PM |
| Isha | 8:23 PM | 8:38 PM |
| Jumuah | 1:30 PM | |
Saturday, Mar 21, 2026
Shawwal 2, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:42 AM | 5:57 AM |
| Sunrise | 6:57 AM | |
| Dhuhr | 1:03 PM | 1:18 PM |
| Asr | 4:29 PM | 4:44 PM |
| Maghrib | 7:09 PM | 7:19 PM |
| Isha | 8:25 PM | 8:40 PM |
| Jumuah | 1:30 PM | |
Sunday, Mar 22, 2026
Shawwal 3, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:40 AM | 5:55 AM |
| Sunrise | 6:56 AM | |
| Dhuhr | 1:03 PM | 1:18 PM |
| Asr | 4:30 PM | 4:45 PM |
| Maghrib | 7:10 PM | 7:20 PM |
| Isha | 8:26 PM | 8:41 PM |
| Jumuah | 1:30 PM | |
Monday, Mar 23, 2026
Shawwal 4, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:38 AM | 5:53 AM |
| Sunrise | 6:54 AM | |
| Dhuhr | 1:02 PM | 1:17 PM |
| Asr | 4:30 PM | 4:45 PM |
| Maghrib | 7:11 PM | 7:21 PM |
| Isha | 8:27 PM | 8:42 PM |
| Jumuah | 1:30 PM | |