PRAYER TIMINGS
Saturday, May 2, 2026
Dhul-Qadah 15, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:27 AM | 4:42 AM |
| Sunrise | 5:53 AM | |
| Dhuhr | 12:53 PM | 1:08 PM |
| Asr | 4:44 PM | 4:59 PM |
| Maghrib | 7:53 PM | 8:03 PM |
| Isha | 9:19 PM | 9:34 PM |
| Jumuah | 1:30 PM | |
Fajr at 4:41 AM, Asr at 5:00 PM, Isha at 9:35 PM from tomorrow |
||
Sunday, May 3, 2026
Dhul-Qadah 16, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:26 AM | 4:41 AM |
| Sunrise | 5:52 AM | |
| Dhuhr | 12:53 PM | 1:08 PM |
| Asr | 4:45 PM | 5:00 PM |
| Maghrib | 7:54 PM | 8:04 PM |
| Isha | 9:20 PM | 9:35 PM |
| Jumuah | 1:30 PM | |
Monday, May 4, 2026
Dhul-Qadah 17, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:24 AM | 4:39 AM |
| Sunrise | 5:50 AM | |
| Dhuhr | 12:52 PM | 1:07 PM |
| Asr | 4:45 PM | 5:00 PM |
| Maghrib | 7:55 PM | 8:05 PM |
| Isha | 9:22 PM | 9:37 PM |
| Jumuah | 1:30 PM | |
Tuesday, May 5, 2026
Dhul-Qadah 18, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:23 AM | 4:38 AM |
| Sunrise | 5:49 AM | |
| Dhuhr | 12:52 PM | 1:07 PM |
| Asr | 4:45 PM | 5:00 PM |
| Maghrib | 7:56 PM | 8:06 PM |
| Isha | 9:23 PM | 9:38 PM |
| Jumuah | 1:30 PM | |
Wednesday, May 6, 2026
Dhul-Qadah 19, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:21 AM | 4:36 AM |
| Sunrise | 5:48 AM | |
| Dhuhr | 12:52 PM | 1:07 PM |
| Asr | 4:46 PM | 5:01 PM |
| Maghrib | 7:57 PM | 8:07 PM |
| Isha | 9:24 PM | 9:39 PM |
| Jumuah | 1:30 PM | |
Thursday, May 7, 2026
Dhul-Qadah 20, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:19 AM | 4:34 AM |
| Sunrise | 5:47 AM | |
| Dhuhr | 12:52 PM | 1:07 PM |
| Asr | 4:46 PM | 5:01 PM |
| Maghrib | 7:58 PM | 8:08 PM |
| Isha | 9:26 PM | 9:41 PM |
| Jumuah | 1:30 PM | |
Friday, May 8, 2026
Dhul-Qadah 21, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:18 AM | 4:33 AM |
| Sunrise | 5:46 AM | |
| Dhuhr | 12:52 PM | 1:07 PM |
| Asr | 4:46 PM | 5:01 PM |
| Maghrib | 7:59 PM | 8:09 PM |
| Isha | 9:27 PM | 9:42 PM |
| Jumuah | 1:30 PM | |