PRAYER TIMINGS
Monday, May 18, 2026
Dhul-Hijjah 1, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:02 AM | 5:00 AM |
| Sunrise | 6:03 AM | |
| Dhuhr | 1:21 PM | 1:40 PM |
| Asr | 5:18 PM | 5:45 PM |
| Maghrib | 8:42 PM | 8:49 PM |
| Isha | 10:09 PM | 10:15 PM |
| Jumuah | 1:40 PM | |
Tuesday, May 19, 2026
Dhul-Hijjah 2, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:01 AM | 5:00 AM |
| Sunrise | 6:02 AM | |
| Dhuhr | 1:21 PM | 1:40 PM |
| Asr | 5:18 PM | 5:45 PM |
| Maghrib | 8:43 PM | 8:50 PM |
| Isha | 10:10 PM | 10:15 PM |
| Jumuah | 1:40 PM | |
Wednesday, May 20, 2026
Dhul-Hijjah 3, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:59 AM | 5:00 AM |
| Sunrise | 6:01 AM | |
| Dhuhr | 1:21 PM | 1:40 PM |
| Asr | 5:19 PM | 5:45 PM |
| Maghrib | 8:44 PM | 8:51 PM |
| Isha | 10:11 PM | 10:15 PM |
| Jumuah | 1:40 PM | |
Thursday, May 21, 2026
Dhul-Hijjah 4, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:58 AM | 5:00 AM |
| Sunrise | 6:00 AM | |
| Dhuhr | 1:21 PM | 1:40 PM |
| Asr | 5:19 PM | 5:45 PM |
| Maghrib | 8:45 PM | 8:52 PM |
| Isha | 10:12 PM | 10:15 PM |
| Jumuah | 1:40 PM | |
Friday, May 22, 2026
Dhul-Hijjah 5, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:57 AM | 5:00 AM |
| Sunrise | 5:59 AM | |
| Dhuhr | 1:21 PM | 1:40 PM |
| Asr | 5:19 PM | 5:45 PM |
| Maghrib | 8:46 PM | 8:53 PM |
| Isha | 10:13 PM | 10:15 PM |
| Jumuah | 1:40 PM | |
Saturday, May 23, 2026
Dhul-Hijjah 6, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:55 AM | 5:00 AM |
| Sunrise | 5:59 AM | |
| Dhuhr | 1:21 PM | 1:40 PM |
| Asr | 5:20 PM | 5:45 PM |
| Maghrib | 8:47 PM | 8:54 PM |
| Isha | 10:14 PM | 10:15 PM |
| Jumuah | 1:40 PM | |
Sunday, May 24, 2026
Dhul-Hijjah 7, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:54 AM | 4:30 AM |
| Sunrise | 5:58 AM | |
| Dhuhr | 1:21 PM | 1:40 PM |
| Asr | 5:20 PM | 5:45 PM |
| Maghrib | 8:48 PM | 8:55 PM |
| Isha | 10:15 PM | 10:30 PM |
| Jumuah | 1:40 PM | |