PRAYER TIMINGS
Wednesday, Sep 30, 2026
Rabi Al-Thani 19, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:33 AM | 5:33 AM |
| Sunrise | 6:50 AM | |
| Dhuhr | 12:43 PM | 12:43 PM |
| Asr | 4:50 PM | 4:50 PM |
| Maghrib | 6:37 PM | 6:37 PM |
| Isha | 7:53 PM | 7:53 PM |
Thursday, Oct 1, 2026
Rabi Al-Thani 20, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:34 AM | 5:34 AM |
| Sunrise | 6:51 AM | |
| Dhuhr | 12:43 PM | 12:43 PM |
| Asr | 4:49 PM | 4:49 PM |
| Maghrib | 6:35 PM | 6:35 PM |
| Isha | 7:51 PM | 7:51 PM |
Friday, Oct 2, 2026
Rabi Al-Thani 21, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:35 AM | 5:35 AM |
| Sunrise | 6:52 AM | |
| Dhuhr | 12:43 PM | 12:43 PM |
| Asr | 4:47 PM | 4:47 PM |
| Maghrib | 6:33 PM | 6:33 PM |
| Isha | 7:50 PM | 7:50 PM |
Saturday, Oct 3, 2026
Rabi Al-Thani 22, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:36 AM | 5:36 AM |
| Sunrise | 6:53 AM | |
| Dhuhr | 12:42 PM | 12:42 PM |
| Asr | 4:46 PM | 4:46 PM |
| Maghrib | 6:31 PM | 6:31 PM |
| Isha | 7:48 PM | 7:48 PM |
Sunday, Oct 4, 2026
Rabi Al-Thani 23, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:37 AM | 5:37 AM |
| Sunrise | 6:54 AM | |
| Dhuhr | 12:42 PM | 12:42 PM |
| Asr | 4:44 PM | 4:44 PM |
| Maghrib | 6:30 PM | 6:30 PM |
| Isha | 7:46 PM | 7:46 PM |
Monday, Oct 5, 2026
Rabi Al-Thani 24, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:38 AM | 5:38 AM |
| Sunrise | 6:55 AM | |
| Dhuhr | 12:42 PM | 12:42 PM |
| Asr | 4:43 PM | 4:43 PM |
| Maghrib | 6:28 PM | 6:28 PM |
| Isha | 7:45 PM | 7:45 PM |
Tuesday, Oct 6, 2026
Rabi Al-Thani 25, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:39 AM | 5:39 AM |
| Sunrise | 6:56 AM | |
| Dhuhr | 12:42 PM | 12:42 PM |
| Asr | 4:41 PM | 4:41 PM |
| Maghrib | 6:26 PM | 6:26 PM |
| Isha | 7:43 PM | 7:43 PM |