PRAYER TIMINGS
Tuesday, May 5, 2026
Dhul-Qadah 17, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:32 AM | 5:15 AM |
| Sunrise | 6:05 AM | |
| Dhuhr | 1:15 PM | 1:45 PM |
| Asr | 5:12 PM | 6:15 PM |
| Maghrib | 8:26 PM | 8:31 PM |
| Isha | 9:59 PM | 10:00 PM |
| Jumuah | 1:30 PM | |
Wednesday, May 6, 2026
Dhul-Qadah 18, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:30 AM | 5:15 AM |
| Sunrise | 6:03 AM | |
| Dhuhr | 1:15 PM | 1:45 PM |
| Asr | 5:12 PM | 6:15 PM |
| Maghrib | 8:27 PM | 8:32 PM |
| Isha | 10:01 PM | 10:00 PM |
| Jumuah | 1:30 PM | |
Thursday, May 7, 2026
Dhul-Qadah 19, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:28 AM | 5:15 AM |
| Sunrise | 6:02 AM | |
| Dhuhr | 1:15 PM | 1:45 PM |
| Asr | 5:12 PM | 6:15 PM |
| Maghrib | 8:28 PM | 8:33 PM |
| Isha | 10:02 PM | 10:00 PM |
| Jumuah | 1:30 PM | |
Friday, May 8, 2026
Dhul-Qadah 20, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:26 AM | 5:15 AM |
| Sunrise | 6:01 AM | |
| Dhuhr | 1:15 PM | 1:45 PM |
| Asr | 5:13 PM | 6:15 PM |
| Maghrib | 8:29 PM | 8:34 PM |
| Isha | 10:04 PM | 10:00 PM |
| Jumuah | 1:30 PM | |
Saturday, May 9, 2026
Dhul-Qadah 21, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:25 AM | 5:15 AM |
| Sunrise | 6:00 AM | |
| Dhuhr | 1:15 PM | 1:45 PM |
| Asr | 5:13 PM | 6:15 PM |
| Maghrib | 8:30 PM | 8:35 PM |
| Isha | 10:06 PM | 10:00 PM |
| Jumuah | 1:30 PM | |
Sunday, May 10, 2026
Dhul-Qadah 22, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:23 AM | 5:15 AM |
| Sunrise | 5:58 AM | |
| Dhuhr | 1:15 PM | 1:45 PM |
| Asr | 5:14 PM | 6:15 PM |
| Maghrib | 8:31 PM | 8:36 PM |
| Isha | 10:07 PM | 10:00 PM |
| Jumuah | 1:30 PM | |
Monday, May 11, 2026
Dhul-Qadah 23, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:21 AM | 5:15 AM |
| Sunrise | 5:57 AM | |
| Dhuhr | 1:15 PM | 1:45 PM |
| Asr | 5:14 PM | 6:15 PM |
| Maghrib | 8:33 PM | 8:38 PM |
| Isha | 10:09 PM | 10:00 PM |
| Jumuah | 1:30 PM | |