PRAYER TIMINGS
Wednesday, Apr 15, 2026
Shawwal 27, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:46 AM | 5:30 AM |
| Sunrise | 6:10 AM | |
| Dhuhr | 12:52 PM | 1:20 PM |
| Asr | 4:37 PM | 5:30 PM |
| Maghrib | 7:35 PM | 7:42 PM |
| Isha | 8:59 PM | 9:15 PM |
| Jumuah | 1:10 PM | |
Thursday, Apr 16, 2026
Shawwal 28, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:44 AM | 5:30 AM |
| Sunrise | 6:08 AM | |
| Dhuhr | 12:52 PM | 1:20 PM |
| Asr | 4:37 PM | 5:30 PM |
| Maghrib | 7:36 PM | 7:43 PM |
| Isha | 9:00 PM | 9:15 PM |
| Jumuah | 1:10 PM | |
Friday, Apr 17, 2026
Shawwal 29, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:42 AM | 5:30 AM |
| Sunrise | 6:06 AM | |
| Dhuhr | 12:51 PM | 1:20 PM |
| Asr | 4:38 PM | 5:30 PM |
| Maghrib | 7:37 PM | 7:44 PM |
| Isha | 9:02 PM | 9:15 PM |
| Jumuah | 1:10 PM | |
Saturday, Apr 18, 2026
Dhul-Qadah 1, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:40 AM | 5:30 AM |
| Sunrise | 6:05 AM | |
| Dhuhr | 12:51 PM | 1:20 PM |
| Asr | 4:38 PM | 5:30 PM |
| Maghrib | 7:38 PM | 7:45 PM |
| Isha | 9:03 PM | 9:15 PM |
| Jumuah | 1:10 PM | |
Sunday, Apr 19, 2026
Dhul-Qadah 2, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:38 AM | 5:30 AM |
| Sunrise | 6:03 AM | |
| Dhuhr | 12:51 PM | 1:20 PM |
| Asr | 4:38 PM | 5:30 PM |
| Maghrib | 7:39 PM | 7:46 PM |
| Isha | 9:05 PM | 9:15 PM |
| Jumuah | 1:10 PM | |
Monday, Apr 20, 2026
Dhul-Qadah 3, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:36 AM | 5:30 AM |
| Sunrise | 6:02 AM | |
| Dhuhr | 12:51 PM | 1:20 PM |
| Asr | 4:39 PM | 5:30 PM |
| Maghrib | 7:40 PM | 7:47 PM |
| Isha | 9:06 PM | 9:15 PM |
| Jumuah | 1:10 PM | |
Tuesday, Apr 21, 2026
Dhul-Qadah 4, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:34 AM | 5:30 AM |
| Sunrise | 6:00 AM | |
| Dhuhr | 12:50 PM | 1:20 PM |
| Asr | 4:39 PM | 5:30 PM |
| Maghrib | 7:42 PM | 7:49 PM |
| Isha | 9:08 PM | 9:15 PM |
| Jumuah | 1:10 PM | |