PRAYER TIMINGS
Thursday, Sep 24, 2026
Rabi Al-Thani 12, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:50 AM | 6:15 AM |
| Sunrise | 6:59 AM | |
| Dhuhr | 1:01 PM | 1:30 PM |
| Asr | 4:27 PM | 4:30 PM |
| Maghrib | 7:03 PM | 7:13 PM |
| Isha | 8:13 PM | 8:30 PM |
| Jumuah | 1:45 PM | |
Friday, Sep 25, 2026
Rabi Al-Thani 13, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:51 AM | 6:15 AM |
| Sunrise | 7:00 AM | |
| Dhuhr | 1:01 PM | 1:30 PM |
| Asr | 4:26 PM | 4:30 PM |
| Maghrib | 7:02 PM | 7:12 PM |
| Isha | 8:12 PM | 8:30 PM |
| Jumuah | 1:45 PM | |
Saturday, Sep 26, 2026
Rabi Al-Thani 14, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:52 AM | 6:15 AM |
| Sunrise | 7:01 AM | |
| Dhuhr | 1:01 PM | 1:30 PM |
| Asr | 4:25 PM | 4:30 PM |
| Maghrib | 7:00 PM | 7:10 PM |
| Isha | 8:10 PM | 8:30 PM |
| Jumuah | 1:45 PM | |
Sunday, Sep 27, 2026
Rabi Al-Thani 15, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:52 AM | 6:15 AM |
| Sunrise | 7:01 AM | |
| Dhuhr | 1:00 PM | 1:30 PM |
| Asr | 4:24 PM | 4:30 PM |
| Maghrib | 6:59 PM | 7:09 PM |
| Isha | 8:09 PM | 8:30 PM |
| Jumuah | 1:45 PM | |
Monday, Sep 28, 2026
Rabi Al-Thani 16, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:53 AM | 6:15 AM |
| Sunrise | 7:02 AM | |
| Dhuhr | 1:00 PM | 1:30 PM |
| Asr | 4:23 PM | 4:30 PM |
| Maghrib | 6:57 PM | 7:07 PM |
| Isha | 8:07 PM | 8:30 PM |
| Jumuah | 1:45 PM | |
Tuesday, Sep 29, 2026
Rabi Al-Thani 17, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:54 AM | 6:15 AM |
| Sunrise | 7:03 AM | |
| Dhuhr | 1:00 PM | 1:30 PM |
| Asr | 4:22 PM | 4:30 PM |
| Maghrib | 6:56 PM | 7:06 PM |
| Isha | 8:06 PM | 8:30 PM |
| Jumuah | 1:45 PM | |
Wednesday, Sep 30, 2026
Rabi Al-Thani 18, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:55 AM | 6:15 AM |
| Sunrise | 7:04 AM | |
| Dhuhr | 12:59 PM | 1:30 PM |
| Asr | 4:21 PM | 4:30 PM |
| Maghrib | 6:55 PM | 7:05 PM |
| Isha | 8:04 PM | 8:30 PM |
| Jumuah | 1:45 PM | |