PRAYER TIMINGS
Thursday, Sep 24, 2026
Rabi Al-Thani 13, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:22 AM | 5:45 AM |
| Sunrise | 6:38 AM | |
| Dhuhr | 12:40 PM | 1:15 PM |
| Asr | 4:04 PM | 4:30 PM |
| Maghrib | 6:42 PM | 6:52 PM |
| Isha | 7:58 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Isha at 8:15 PM from tomorrow |
||
Friday, Sep 25, 2026
Rabi Al-Thani 14, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:23 AM | 5:45 AM |
| Sunrise | 6:39 AM | |
| Dhuhr | 12:40 PM | 1:15 PM |
| Asr | 4:03 PM | 4:30 PM |
| Maghrib | 6:40 PM | 6:50 PM |
| Isha | 7:56 PM | 8:15 PM |
| Jumuah | 1:30 PM | |
Saturday, Sep 26, 2026
Rabi Al-Thani 15, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:24 AM | 6:00 AM |
| Sunrise | 6:40 AM | |
| Dhuhr | 12:40 PM | 1:15 PM |
| Asr | 4:01 PM | 4:30 PM |
| Maghrib | 6:39 PM | 6:49 PM |
| Isha | 7:54 PM | 8:15 PM |
| Jumuah | 1:30 PM | |
Sunday, Sep 27, 2026
Rabi Al-Thani 16, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:25 AM | 6:00 AM |
| Sunrise | 6:41 AM | |
| Dhuhr | 12:39 PM | 1:15 PM |
| Asr | 4:00 PM | 4:30 PM |
| Maghrib | 6:37 PM | 6:47 PM |
| Isha | 7:53 PM | 8:15 PM |
| Jumuah | 1:30 PM | |
Monday, Sep 28, 2026
Rabi Al-Thani 17, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:26 AM | 6:00 AM |
| Sunrise | 6:42 AM | |
| Dhuhr | 12:39 PM | 1:15 PM |
| Asr | 3:59 PM | 4:30 PM |
| Maghrib | 6:35 PM | 6:45 PM |
| Isha | 7:51 PM | 8:15 PM |
| Jumuah | 1:30 PM | |
Tuesday, Sep 29, 2026
Rabi Al-Thani 18, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:27 AM | 6:00 AM |
| Sunrise | 6:43 AM | |
| Dhuhr | 12:39 PM | 1:15 PM |
| Asr | 3:58 PM | 4:15 PM |
| Maghrib | 6:33 PM | 6:43 PM |
| Isha | 7:49 PM | 8:15 PM |
| Jumuah | 1:30 PM | |
Wednesday, Sep 30, 2026
Rabi Al-Thani 19, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:28 AM | 6:00 AM |
| Sunrise | 6:44 AM | |
| Dhuhr | 12:38 PM | 1:15 PM |
| Asr | 3:57 PM | 4:15 PM |
| Maghrib | 6:32 PM | 6:42 PM |
| Isha | 7:47 PM | 8:15 PM |
| Jumuah | 1:30 PM | |