PRAYER TIMINGS
Tuesday, Mar 3, 2026
Ramadan 14, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:40 AM | 6:00 AM |
| Sunrise | 6:46 AM | |
| Dhuhr | 12:34 PM | 1:00 PM |
| Asr | 3:53 PM | 5:00 PM |
| Maghrib | 6:22 PM | 6:27 PM |
| Isha | 7:28 PM | 7:50 PM |
Wednesday, Mar 4, 2026
Ramadan 15, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:39 AM | 6:00 AM |
| Sunrise | 6:44 AM | |
| Dhuhr | 12:34 PM | 1:00 PM |
| Asr | 3:53 PM | 5:00 PM |
| Maghrib | 6:23 PM | 6:28 PM |
| Isha | 7:29 PM | 7:50 PM |
Thursday, Mar 5, 2026
Ramadan 16, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:38 AM | 6:00 AM |
| Sunrise | 6:43 AM | |
| Dhuhr | 12:33 PM | 1:00 PM |
| Asr | 3:54 PM | 5:00 PM |
| Maghrib | 6:24 PM | 6:29 PM |
| Isha | 7:29 PM | 7:50 PM |
Friday, Mar 6, 2026
Ramadan 17, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:37 AM | 6:00 AM |
| Sunrise | 6:42 AM | |
| Dhuhr | 12:33 PM | 1:00 PM |
| Asr | 3:54 PM | 5:00 PM |
| Maghrib | 6:25 PM | 6:30 PM |
| Isha | 7:30 PM | 7:50 PM |
Saturday, Mar 7, 2026
Ramadan 18, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 5:36 AM | 6:00 AM |
| Sunrise | 6:41 AM | |
| Dhuhr | 12:33 PM | 1:00 PM |
| Asr | 3:54 PM | 5:00 PM |
| Maghrib | 6:25 PM | 6:30 PM |
| Isha | 7:31 PM | 7:50 PM |
Sunday, Mar 8, 2026
Ramadan 19, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 6:34 AM | 6:50 AM |
| Sunrise | 7:40 AM | |
| Dhuhr | 1:33 PM | 1:45 PM |
| Asr | 4:54 PM | 6:00 PM |
| Maghrib | 7:26 PM | 7:31 PM |
| Isha | 8:31 PM | 8:50 PM |
Monday, Mar 9, 2026
Ramadan 20, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 6:33 AM | 6:50 AM |
| Sunrise | 7:39 AM | |
| Dhuhr | 1:32 PM | 1:45 PM |
| Asr | 4:55 PM | 6:00 PM |
| Maghrib | 7:27 PM | 7:32 PM |
| Isha | 8:32 PM | 8:50 PM |