PRAYER TIMINGS
Wednesday, Apr 15, 2026
Shawwal 27, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:48 AM | 5:30 AM |
| Sunrise | 6:10 AM | |
| Dhuhr | 12:51 PM | 1:30 PM |
| Asr | 5:34 PM | 6:15 PM |
| Maghrib | 7:33 PM | 7:35 PM |
| Isha | 8:54 PM | 9:15 PM |
| Jumuah | 1:15 PM | |
Thursday, Apr 16, 2026
Shawwal 28, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:46 AM | 5:30 AM |
| Sunrise | 6:09 AM | |
| Dhuhr | 12:51 PM | 1:30 PM |
| Asr | 5:35 PM | 6:15 PM |
| Maghrib | 7:34 PM | 7:36 PM |
| Isha | 8:56 PM | 9:15 PM |
| Jumuah | 1:15 PM | |
Friday, Apr 17, 2026
Shawwal 29, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:44 AM | 5:30 AM |
| Sunrise | 6:07 AM | |
| Dhuhr | 12:50 PM | 1:30 PM |
| Asr | 5:36 PM | 6:15 PM |
| Maghrib | 7:35 PM | 7:37 PM |
| Isha | 8:57 PM | 9:15 PM |
| Jumuah | 1:15 PM | |
Saturday, Apr 18, 2026
Dhul-Qadah 1, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:42 AM | 5:30 AM |
| Sunrise | 6:05 AM | |
| Dhuhr | 12:50 PM | 1:30 PM |
| Asr | 5:36 PM | 6:15 PM |
| Maghrib | 7:36 PM | 7:38 PM |
| Isha | 8:59 PM | 9:15 PM |
| Jumuah | 1:15 PM | |
Sunday, Apr 19, 2026
Dhul-Qadah 2, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:41 AM | 5:30 AM |
| Sunrise | 6:04 AM | |
| Dhuhr | 12:50 PM | 1:30 PM |
| Asr | 5:37 PM | 6:15 PM |
| Maghrib | 7:38 PM | 7:40 PM |
| Isha | 9:00 PM | 9:15 PM |
| Jumuah | 1:15 PM | |
Monday, Apr 20, 2026
Dhul-Qadah 3, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:39 AM | 5:30 AM |
| Sunrise | 6:02 AM | |
| Dhuhr | 12:50 PM | 1:30 PM |
| Asr | 5:38 PM | 6:15 PM |
| Maghrib | 7:39 PM | 7:41 PM |
| Isha | 9:02 PM | 9:15 PM |
| Jumuah | 1:15 PM | |
Tuesday, Apr 21, 2026
Dhul-Qadah 4, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:37 AM | 5:30 AM |
| Sunrise | 6:01 AM | |
| Dhuhr | 12:49 PM | 1:30 PM |
| Asr | 5:38 PM | 6:15 PM |
| Maghrib | 7:40 PM | 7:42 PM |
| Isha | 9:03 PM | 9:15 PM |
| Jumuah | 1:15 PM | |