PRAYER TIMINGS
Saturday, May 9, 2026
Dhul-Qadah 22, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:49 AM | 4:35 AM |
| Sunrise | 5:32 AM | |
| Dhuhr | 12:54 PM | 12:54 PM |
| Asr | 4:56 PM | 4:56 PM |
| Maghrib | 8:17 PM | 8:27 PM |
| Isha | 9:59 PM | 10:00 PM |
| Jumuah | 1:00 PM | |
Asr at 4:57 PM from Monday |
||
Sunday, May 10, 2026
Dhul-Qadah 23, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:47 AM | 4:35 AM |
| Sunrise | 5:30 AM | |
| Dhuhr | 12:54 PM | 12:54 PM |
| Asr | 4:56 PM | 4:56 PM |
| Maghrib | 8:18 PM | 8:28 PM |
| Isha | 10:01 PM | 10:00 PM |
| Jumuah | 1:00 PM | |
Monday, May 11, 2026
Dhul-Qadah 24, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:45 AM | 4:35 AM |
| Sunrise | 5:29 AM | |
| Dhuhr | 12:54 PM | 12:54 PM |
| Asr | 4:57 PM | 4:57 PM |
| Maghrib | 8:19 PM | 8:29 PM |
| Isha | 10:03 PM | 10:00 PM |
| Jumuah | 1:00 PM | |
Tuesday, May 12, 2026
Dhul-Qadah 25, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:43 AM | 4:35 AM |
| Sunrise | 5:28 AM | |
| Dhuhr | 12:54 PM | 12:54 PM |
| Asr | 4:57 PM | 4:57 PM |
| Maghrib | 8:20 PM | 8:30 PM |
| Isha | 10:05 PM | 10:00 PM |
| Jumuah | 1:00 PM | |
Wednesday, May 13, 2026
Dhul-Qadah 26, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:41 AM | 4:35 AM |
| Sunrise | 5:27 AM | |
| Dhuhr | 12:54 PM | 12:54 PM |
| Asr | 4:57 PM | 4:57 PM |
| Maghrib | 8:22 PM | 8:32 PM |
| Isha | 10:07 PM | 10:00 PM |
| Jumuah | 1:00 PM | |
Thursday, May 14, 2026
Dhul-Qadah 27, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:40 AM | 4:35 AM |
| Sunrise | 5:25 AM | |
| Dhuhr | 12:54 PM | 12:54 PM |
| Asr | 4:58 PM | 4:58 PM |
| Maghrib | 8:23 PM | 8:33 PM |
| Isha | 10:09 PM | 10:00 PM |
| Jumuah | 1:00 PM | |
Friday, May 15, 2026
Dhul-Qadah 28, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 3:38 AM | 4:35 AM |
| Sunrise | 5:24 AM | |
| Dhuhr | 12:54 PM | 12:54 PM |
| Asr | 4:58 PM | 4:58 PM |
| Maghrib | 8:24 PM | 8:34 PM |
| Isha | 10:11 PM | 10:00 PM |
| Jumuah | 1:00 PM | |