PRAYER TIMINGS
Wednesday, Apr 15, 2026
Shawwal 27, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:23 AM | 5:30 AM |
| Sunrise | 6:06 AM | |
| Dhuhr | 1:01 PM | 1:30 PM |
| Asr | 5:47 PM | 6:00 PM |
| Maghrib | 7:57 PM | 7:59 PM |
| Isha | 9:24 PM | 9:45 PM |
| Jumuah | 1:30 PM | |
Thursday, Apr 16, 2026
Shawwal 28, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:21 AM | 5:30 AM |
| Sunrise | 6:04 AM | |
| Dhuhr | 1:00 PM | 1:30 PM |
| Asr | 5:48 PM | 6:00 PM |
| Maghrib | 7:58 PM | 8:00 PM |
| Isha | 9:25 PM | 9:45 PM |
| Jumuah | 1:30 PM | |
Friday, Apr 17, 2026
Shawwal 29, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:18 AM | 5:15 AM |
| Sunrise | 6:01 AM | |
| Dhuhr | 1:00 PM | 1:30 PM |
| Asr | 5:50 PM | 6:15 PM |
| Maghrib | 8:00 PM | 8:02 PM |
| Isha | 9:26 PM | 9:45 PM |
| Jumuah | 1:30 PM | |
Saturday, Apr 18, 2026
Dhul-Qadah 1, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:15 AM | 5:15 AM |
| Sunrise | 5:59 AM | |
| Dhuhr | 1:00 PM | 1:30 PM |
| Asr | 5:51 PM | 6:15 PM |
| Maghrib | 8:02 PM | 8:04 PM |
| Isha | 9:27 PM | 9:45 PM |
| Jumuah | 1:30 PM | |
Sunday, Apr 19, 2026
Dhul-Qadah 2, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:12 AM | 5:15 AM |
| Sunrise | 5:57 AM | |
| Dhuhr | 1:00 PM | 1:30 PM |
| Asr | 5:52 PM | 6:15 PM |
| Maghrib | 8:03 PM | 8:05 PM |
| Isha | 9:28 PM | 9:45 PM |
| Jumuah | 1:30 PM | |
Monday, Apr 20, 2026
Dhul-Qadah 3, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:10 AM | 5:15 AM |
| Sunrise | 5:55 AM | |
| Dhuhr | 1:00 PM | 1:30 PM |
| Asr | 5:53 PM | 6:15 PM |
| Maghrib | 8:05 PM | 8:07 PM |
| Isha | 9:29 PM | 9:45 PM |
| Jumuah | 1:30 PM | |
Tuesday, Apr 21, 2026
Dhul-Qadah 4, 1447
| First Name | STARTS | IQAMAH |
| Fajr | 4:07 AM | 5:15 AM |
| Sunrise | 5:53 AM | |
| Dhuhr | 12:59 PM | 1:30 PM |
| Asr | 5:54 PM | 6:15 PM |
| Maghrib | 8:07 PM | 8:09 PM |
| Isha | 9:30 PM | 9:45 PM |
| Jumuah | 1:30 PM | |