PRAYER TIMINGS
Thursday, Oct 8, 2026
Rabi Al-Thani 26, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:33 AM | 6:00 AM |
| Sunrise | 6:50 AM | |
| Dhuhr | 12:33 PM | 1:00 PM |
| Asr | 3:43 PM | 4:03 PM |
| Maghrib | 6:15 PM | 6:25 PM |
| Isha | 7:31 PM | 8:00 PM |
| Jumuah | 1:00 PM | |
Asr at 4:02 PM from tomorrow |
||
Friday, Oct 9, 2026
Rabi Al-Thani 27, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:34 AM | 6:00 AM |
| Sunrise | 6:51 AM | |
| Dhuhr | 12:32 PM | 1:00 PM |
| Asr | 3:42 PM | 4:02 PM |
| Maghrib | 6:13 PM | 6:23 PM |
| Isha | 7:30 PM | 8:00 PM |
| Jumuah | 1:00 PM | |
Saturday, Oct 10, 2026
Rabi Al-Thani 28, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:36 AM | 6:00 AM |
| Sunrise | 6:52 AM | |
| Dhuhr | 12:32 PM | 1:00 PM |
| Asr | 3:41 PM | 4:01 PM |
| Maghrib | 6:12 PM | 6:22 PM |
| Isha | 7:28 PM | 8:00 PM |
| Jumuah | 1:00 PM | |
Sunday, Oct 11, 2026
Rabi Al-Thani 29, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:37 AM | 6:00 AM |
| Sunrise | 6:53 AM | |
| Dhuhr | 12:32 PM | 1:00 PM |
| Asr | 3:39 PM | 3:59 PM |
| Maghrib | 6:10 PM | 6:20 PM |
| Isha | 7:26 PM | 8:00 PM |
| Jumuah | 1:00 PM | |
Monday, Oct 12, 2026
Jumada Al-Awwal 1, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:38 AM | 6:00 AM |
| Sunrise | 6:54 AM | |
| Dhuhr | 12:32 PM | 1:00 PM |
| Asr | 3:38 PM | 3:58 PM |
| Maghrib | 6:08 PM | 6:18 PM |
| Isha | 7:25 PM | 8:00 PM |
| Jumuah | 1:00 PM | |
Tuesday, Oct 13, 2026
Jumada Al-Awwal 2, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:39 AM | 6:00 AM |
| Sunrise | 6:55 AM | |
| Dhuhr | 12:31 PM | 1:00 PM |
| Asr | 3:37 PM | 3:57 PM |
| Maghrib | 6:07 PM | 6:17 PM |
| Isha | 7:23 PM | 8:00 PM |
| Jumuah | 1:00 PM | |
Wednesday, Oct 14, 2026
Jumada Al-Awwal 3, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:40 AM | 6:00 AM |
| Sunrise | 6:57 AM | |
| Dhuhr | 12:31 PM | 1:00 PM |
| Asr | 3:36 PM | 3:56 PM |
| Maghrib | 6:05 PM | 6:15 PM |
| Isha | 7:22 PM | 8:00 PM |
| Jumuah | 1:00 PM | |