PRAYER TIMINGS
Thursday, Oct 8, 2026
Rabi Al-Thani 27, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:42 AM | 6:30 AM |
| Sunrise | 7:13 AM | |
| Dhuhr | 12:54 PM | 1:30 PM |
| Asr | 4:30 PM | 5:15 PM |
| Maghrib | 6:23 PM | 6:30 PM |
| Isha | 7:33 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Friday, Oct 9, 2026
Rabi Al-Thani 28, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:44 AM | 6:30 AM |
| Sunrise | 7:15 AM | |
| Dhuhr | 12:54 PM | 1:30 PM |
| Asr | 4:28 PM | 5:15 PM |
| Maghrib | 6:20 PM | 6:27 PM |
| Isha | 7:31 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Saturday, Oct 10, 2026
Rabi Al-Thani 29, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:45 AM | 6:30 AM |
| Sunrise | 7:17 AM | |
| Dhuhr | 12:54 PM | 1:30 PM |
| Asr | 4:26 PM | 5:15 PM |
| Maghrib | 6:18 PM | 6:25 PM |
| Isha | 7:29 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Sunday, Oct 11, 2026
Rabi Al-Thani 30, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:47 AM | 6:30 AM |
| Sunrise | 7:18 AM | |
| Dhuhr | 12:54 PM | 1:30 PM |
| Asr | 4:24 PM | 5:15 PM |
| Maghrib | 6:16 PM | 6:23 PM |
| Isha | 7:27 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Monday, Oct 12, 2026
Jumada Al-Awwal 1, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:49 AM | 6:30 AM |
| Sunrise | 7:20 AM | |
| Dhuhr | 12:53 PM | 1:30 PM |
| Asr | 4:22 PM | 5:15 PM |
| Maghrib | 6:14 PM | 6:21 PM |
| Isha | 7:24 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Tuesday, Oct 13, 2026
Jumada Al-Awwal 2, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:50 AM | 6:30 AM |
| Sunrise | 7:22 AM | |
| Dhuhr | 12:53 PM | 1:30 PM |
| Asr | 4:20 PM | 5:15 PM |
| Maghrib | 6:11 PM | 6:18 PM |
| Isha | 7:22 PM | 8:30 PM |
| Jumuah | 1:30 PM | |
Wednesday, Oct 14, 2026
Jumada Al-Awwal 3, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:52 AM | 6:30 AM |
| Sunrise | 7:24 AM | |
| Dhuhr | 12:53 PM | 1:30 PM |
| Asr | 4:18 PM | 5:15 PM |
| Maghrib | 6:09 PM | 6:16 PM |
| Isha | 7:20 PM | 8:30 PM |
| Jumuah | 1:30 PM | |