PRAYER TIMINGS
Monday, Sep 25, 2023
Rabi Al-Awwal 9, 1445
First Name | STARTS | IQAMAH |
Fajr | 5:02 AM | 5:50 AM |
Sunrise | 6:35 AM | |
Dhuhr | 12:37 PM | 1:00 PM |
Asr | 4:49 PM | 5:00 PM |
Maghrib | 6:37 PM | 6:40 PM |
Isha | 7:55 PM | 8:10 PM |
Jumuah | 1:30 PM |
Tuesday, Sep 26, 2023
Rabi Al-Awwal 10, 1445
First Name | STARTS | IQAMAH |
Fajr | 5:03 AM | 5:50 AM |
Sunrise | 6:36 AM | |
Dhuhr | 12:36 PM | 1:00 PM |
Asr | 4:48 PM | 5:00 PM |
Maghrib | 6:36 PM | 6:39 PM |
Isha | 7:53 PM | 8:10 PM |
Jumuah | 1:30 PM |
Wednesday, Sep 27, 2023
Rabi Al-Awwal 11, 1445
First Name | STARTS | IQAMAH |
Fajr | 5:05 AM | 5:50 AM |
Sunrise | 6:37 AM | |
Dhuhr | 12:36 PM | 1:00 PM |
Asr | 4:46 PM | 5:00 PM |
Maghrib | 6:34 PM | 6:37 PM |
Isha | 7:51 PM | 8:10 PM |
Jumuah | 1:30 PM |
Thursday, Sep 28, 2023
Rabi Al-Awwal 12, 1445
First Name | STARTS | IQAMAH |
Fajr | 5:06 AM | 5:50 AM |
Sunrise | 6:39 AM | |
Dhuhr | 12:36 PM | 1:00 PM |
Asr | 4:45 PM | 5:00 PM |
Maghrib | 6:32 PM | 6:35 PM |
Isha | 7:49 PM | 8:10 PM |
Jumuah | 1:30 PM |
Friday, Sep 29, 2023
Rabi Al-Awwal 13, 1445
First Name | STARTS | IQAMAH |
Fajr | 5:07 AM | 5:50 AM |
Sunrise | 6:40 AM | |
Dhuhr | 12:35 PM | 1:00 PM |
Asr | 4:43 PM | 5:00 PM |
Maghrib | 6:30 PM | 6:33 PM |
Isha | 7:47 PM | 8:10 PM |
Jumuah | 1:30 PM |
Saturday, Sep 30, 2023
Rabi Al-Awwal 14, 1445
First Name | STARTS | IQAMAH |
Fajr | 5:08 AM | 5:50 AM |
Sunrise | 6:41 AM | |
Dhuhr | 12:35 PM | 1:00 PM |
Asr | 4:42 PM | 5:00 PM |
Maghrib | 6:28 PM | 6:31 PM |
Isha | 7:45 PM | 8:10 PM |
Jumuah | 1:30 PM |
Sunday, Oct 1, 2023
Rabi Al-Awwal 15, 1445
First Name | STARTS | IQAMAH |
Fajr | 5:09 AM | 5:50 AM |
Sunrise | 6:42 AM | |
Dhuhr | 12:35 PM | 1:00 PM |
Asr | 4:40 PM | 5:00 PM |
Maghrib | 6:27 PM | 6:30 PM |
Isha | 7:44 PM | 8:10 PM |
Jumuah | 1:30 PM |