PRAYER TIMINGS
Thursday, Oct 8, 2026
Rabi Al-Thani 27, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:32 AM | 5:52 AM |
| Sunrise | 6:49 AM | |
| Dhuhr | 12:32 PM | 1:15 PM |
| Asr | 3:42 PM | 3:57 PM |
| Maghrib | 6:14 PM | 6:19 PM |
| Isha | 7:30 PM | 8:00 PM |
| Jumuah | 1:30 PM | |
Friday, Oct 9, 2026
Rabi Al-Thani 28, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:33 AM | 5:53 AM |
| Sunrise | 6:50 AM | |
| Dhuhr | 12:31 PM | 1:15 PM |
| Asr | 3:40 PM | 3:55 PM |
| Maghrib | 6:12 PM | 6:17 PM |
| Isha | 7:29 PM | 8:00 PM |
| Jumuah | 1:30 PM | |
Saturday, Oct 10, 2026
Rabi Al-Thani 29, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:34 AM | 5:54 AM |
| Sunrise | 6:51 AM | |
| Dhuhr | 12:31 PM | 1:15 PM |
| Asr | 3:39 PM | 3:54 PM |
| Maghrib | 6:10 PM | 6:15 PM |
| Isha | 7:27 PM | 8:00 PM |
| Jumuah | 1:30 PM | |
Sunday, Oct 11, 2026
Rabi Al-Thani 30, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:35 AM | 5:55 AM |
| Sunrise | 6:52 AM | |
| Dhuhr | 12:31 PM | 1:15 PM |
| Asr | 3:38 PM | 3:53 PM |
| Maghrib | 6:09 PM | 6:14 PM |
| Isha | 7:25 PM | 8:00 PM |
| Jumuah | 1:30 PM | |
Monday, Oct 12, 2026
Jumada Al-Awwal 1, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:37 AM | 5:57 AM |
| Sunrise | 6:53 AM | |
| Dhuhr | 12:30 PM | 1:15 PM |
| Asr | 3:37 PM | 3:52 PM |
| Maghrib | 6:07 PM | 6:12 PM |
| Isha | 7:24 PM | 8:00 PM |
| Jumuah | 1:30 PM | |
Tuesday, Oct 13, 2026
Jumada Al-Awwal 2, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:38 AM | 5:58 AM |
| Sunrise | 6:54 AM | |
| Dhuhr | 12:30 PM | 1:15 PM |
| Asr | 3:35 PM | 3:50 PM |
| Maghrib | 6:05 PM | 6:10 PM |
| Isha | 7:22 PM | 8:00 PM |
| Jumuah | 1:30 PM | |
Wednesday, Oct 14, 2026
Jumada Al-Awwal 3, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:39 AM | 5:59 AM |
| Sunrise | 6:56 AM | |
| Dhuhr | 12:30 PM | 1:15 PM |
| Asr | 3:34 PM | 3:49 PM |
| Maghrib | 6:04 PM | 6:09 PM |
| Isha | 7:21 PM | 8:00 PM |
| Jumuah | 1:30 PM | |