Saturday, May 9, 2026
Dhul-Qadah 22, 1447
| First Name | ADHAN | IQAMAH |
| Fajr | 3:33 | 3:58 |
| Sunrise | 5:15 | |
| Dhuhr | 1:02 | 1:17 |
| Asr | 5:06 | 5:21 |
| Maghrib | 8:40 | 8:50 |
| Isha | 9:51 | 10:01 |
| Jumuah | 1:25 | |
Sunday, May 10, 2026
Dhul-Qadah 23, 1447
| First Name | ADHAN | IQAMAH |
| Fajr | 3:32 | 3:57 |
| Sunrise | 5:14 | |
| Dhuhr | 1:02 | 1:17 |
| Asr | 5:07 | 5:22 |
| Maghrib | 8:41 | 8:51 |
| Isha | 9:52 | 10:02 |
| Jumuah | 1:25 | |
Monday, May 11, 2026
Dhul-Qadah 24, 1447
| First Name | ADHAN | IQAMAH |
| Fajr | 3:29 | 3:54 |
| Sunrise | 5:12 | |
| Dhuhr | 1:02 | 1:17 |
| Asr | 5:07 | 5:22 |
| Maghrib | 8:43 | 8:53 |
| Isha | 9:54 | 10:04 |
| Jumuah | 1:25 | |
Tuesday, May 12, 2026
Dhul-Qadah 25, 1447
| First Name | ADHAN | IQAMAH |
| Fajr | 3:28 | 3:53 |
| Sunrise | 5:11 | |
| Dhuhr | 1:02 | 1:17 |
| Asr | 5:08 | 5:23 |
| Maghrib | 8:44 | 8:54 |
| Isha | 9:55 | 10:05 |
| Jumuah | 1:25 | |
Wednesday, May 13, 2026
Dhul-Qadah 26, 1447
| First Name | ADHAN | IQAMAH |
| Fajr | 3:25 | 3:50 |
| Sunrise | 5:09 | |
| Dhuhr | 1:02 | 1:17 |
| Asr | 5:08 | 5:23 |
| Maghrib | 8:46 | 8:56 |
| Isha | 9:56 | 10:06 |
| Jumuah | 1:25 | |
Thursday, May 14, 2026
Dhul-Qadah 27, 1447
| First Name | ADHAN | IQAMAH |
| Fajr | 3:23 | 3:48 |
| Sunrise | 5:07 | |
| Dhuhr | 1:02 | 1:17 |
| Asr | 5:09 | 5:24 |
| Maghrib | 8:48 | 8:58 |
| Isha | 9:58 | 10:08 |
| Jumuah | 1:25 | |
Friday, May 15, 2026
Dhul-Qadah 28, 1447
| First Name | ADHAN | IQAMAH |
| Fajr | 3:21 | 3:46 |
| Sunrise | 5:06 | |
| Dhuhr | 1:02 | 1:17 |
| Asr | 5:10 | 5:25 |
| Maghrib | 8:49 | 8:59 |
| Isha | 9:59 | 10:09 |
| Jumuah | 1:25 | |