Friday, May 16, 2025
Dhul-Qadah 18, 1446
First Name | ADHAN | IQAMAH |
Fajr | 3:19 | 3:44 |
Sunrise | 5:03 | |
Dhuhr | 1:02 | 1:17 |
Asr | 5:11 | 5:26 |
Maghrib | 8:52 | 9:02 |
Isha | 10:03 | 10:13 |
Jumuah | 1:25 |
Saturday, May 17, 2025
Dhul-Qadah 19, 1446
First Name | ADHAN | IQAMAH |
Fajr | 3:17 | 3:42 |
Sunrise | 5:02 | |
Dhuhr | 1:02 | 1:17 |
Asr | 5:11 | 5:26 |
Maghrib | 8:53 | 9:03 |
Isha | 10:04 | 10:14 |
Jumuah | 1:25 |
Sunday, May 18, 2025
Dhul-Qadah 20, 1446
First Name | ADHAN | IQAMAH |
Fajr | 3:15 | 3:40 |
Sunrise | 5:01 | |
Dhuhr | 1:02 | 1:17 |
Asr | 5:11 | 5:26 |
Maghrib | 8:54 | 9:04 |
Isha | 10:05 | 10:15 |
Jumuah | 1:25 |
Monday, May 19, 2025
Dhul-Qadah 21, 1446
First Name | ADHAN | IQAMAH |
Fajr | 3:13 | 3:38 |
Sunrise | 5:00 | |
Dhuhr | 1:02 | 1:17 |
Asr | 5:12 | 5:27 |
Maghrib | 8:55 | 9:05 |
Isha | 10:07 | 10:17 |
Jumuah | 1:25 |
Tuesday, May 20, 2025
Dhul-Qadah 22, 1446
First Name | ADHAN | IQAMAH |
Fajr | 3:12 | 3:37 |
Sunrise | 4:59 | |
Dhuhr | 1:02 | 1:17 |
Asr | 5:13 | 5:28 |
Maghrib | 8:57 | 9:07 |
Isha | 10:09 | 10:19 |
Jumuah | 1:25 |
Wednesday, May 21, 2025
Dhul-Qadah 23, 1446
First Name | ADHAN | IQAMAH |
Fajr | 3:09 | 3:34 |
Sunrise | 4:57 | |
Dhuhr | 1:02 | 1:17 |
Asr | 5:13 | 5:28 |
Maghrib | 8:58 | 9:08 |
Isha | 10:10 | 10:20 |
Jumuah | 1:25 |
Thursday, May 22, 2025
Dhul-Qadah 24, 1446
First Name | ADHAN | IQAMAH |
Fajr | 3:08 | 3:33 |
Sunrise | 4:56 | |
Dhuhr | 1:02 | 1:17 |
Asr | 5:14 | 5:29 |
Maghrib | 8:59 | 9:09 |
Isha | 10:13 | 10:23 |
Jumuah | 1:25 |