PRAYER TIMINGS
Thursday, Oct 8, 2026
Rabi Al-Thani 26, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:41 AM | 6:20 AM |
| Sunrise | 7:10 AM | |
| Dhuhr | 12:54 PM | 2:00 PM |
| Asr | 4:55 PM | 5:15 PM |
| Maghrib | 6:39 PM | 6:40 PM |
| Isha | 8:07 PM | 8:15 PM |
| Jumuah | 2:00 PM | |
Friday, Oct 9, 2026
Rabi Al-Thani 27, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:42 AM | 6:20 AM |
| Sunrise | 7:11 AM | |
| Dhuhr | 12:54 PM | 2:00 PM |
| Asr | 4:54 PM | 5:15 PM |
| Maghrib | 6:38 PM | 6:39 PM |
| Isha | 8:06 PM | 8:15 PM |
| Jumuah | 2:00 PM | |
Saturday, Oct 10, 2026
Rabi Al-Thani 28, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:43 AM | 6:20 AM |
| Sunrise | 7:12 AM | |
| Dhuhr | 12:54 PM | 2:00 PM |
| Asr | 4:53 PM | 5:15 PM |
| Maghrib | 6:36 PM | 6:37 PM |
| Isha | 8:04 PM | 8:15 PM |
| Jumuah | 2:00 PM | |
Sunday, Oct 11, 2026
Rabi Al-Thani 29, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:44 AM | 6:20 AM |
| Sunrise | 7:13 AM | |
| Dhuhr | 12:54 PM | 2:00 PM |
| Asr | 4:51 PM | 5:15 PM |
| Maghrib | 6:35 PM | 6:36 PM |
| Isha | 8:03 PM | 8:15 PM |
| Jumuah | 2:00 PM | |
Monday, Oct 12, 2026
Jumada Al-Awwal 1, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:45 AM | 6:20 AM |
| Sunrise | 7:14 AM | |
| Dhuhr | 12:53 PM | 2:00 PM |
| Asr | 4:50 PM | 5:15 PM |
| Maghrib | 6:33 PM | 6:34 PM |
| Isha | 8:01 PM | 8:15 PM |
| Jumuah | 2:00 PM | |
Tuesday, Oct 13, 2026
Jumada Al-Awwal 2, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:46 AM | 6:20 AM |
| Sunrise | 7:15 AM | |
| Dhuhr | 12:53 PM | 2:00 PM |
| Asr | 4:48 PM | 5:15 PM |
| Maghrib | 6:32 PM | 6:33 PM |
| Isha | 8:00 PM | 8:15 PM |
| Jumuah | 2:00 PM | |
Wednesday, Oct 14, 2026
Jumada Al-Awwal 3, 1448
| First Name | STARTS | IQAMAH |
| Fajr | 5:47 AM | 6:20 AM |
| Sunrise | 7:16 AM | |
| Dhuhr | 12:53 PM | 2:00 PM |
| Asr | 4:47 PM | 5:15 PM |
| Maghrib | 6:30 PM | 6:31 PM |
| Isha | 7:59 PM | 8:15 PM |
| Jumuah | 2:00 PM | |