PRAYER TIMINGS
Monday, Sep 25, 2023
Rabi Al-Awwal 10, 1445
First Name | STARTS | IQAMAH |
Fajr | 5:45 AM | 6:15 AM |
Sunrise | 6:58 AM | |
Dhuhr | 1:00 PM | 1:30 PM |
Asr | 4:23 PM | 4:38 PM |
Maghrib | 7:00 PM | 7:10 PM |
Isha | 8:12 PM | 8:22 PM |
Jumuah | 1:30 PM |
Tuesday, Sep 26, 2023
Rabi Al-Awwal 11, 1445
First Name | STARTS | IQAMAH |
Fajr | 5:46 AM | 6:16 AM |
Sunrise | 6:58 AM | |
Dhuhr | 1:00 PM | 1:30 PM |
Asr | 4:22 PM | 4:37 PM |
Maghrib | 6:58 PM | 7:08 PM |
Isha | 8:10 PM | 8:20 PM |
Jumuah | 1:30 PM |
Wednesday, Sep 27, 2023
Rabi Al-Awwal 12, 1445
First Name | STARTS | IQAMAH |
Fajr | 5:47 AM | 6:17 AM |
Sunrise | 6:59 AM | |
Dhuhr | 12:59 PM | 1:30 PM |
Asr | 4:21 PM | 4:36 PM |
Maghrib | 6:57 PM | 7:07 PM |
Isha | 8:09 PM | 8:19 PM |
Jumuah | 1:30 PM |
Thursday, Sep 28, 2023
Rabi Al-Awwal 13, 1445
First Name | STARTS | IQAMAH |
Fajr | 5:48 AM | 6:18 AM |
Sunrise | 7:00 AM | |
Dhuhr | 12:59 PM | 1:30 PM |
Asr | 4:20 PM | 4:35 PM |
Maghrib | 6:55 PM | 7:05 PM |
Isha | 8:07 PM | 8:17 PM |
Jumuah | 1:30 PM |
Friday, Sep 29, 2023
Rabi Al-Awwal 14, 1445
First Name | STARTS | IQAMAH |
Fajr | 5:49 AM | 6:19 AM |
Sunrise | 7:01 AM | |
Dhuhr | 12:59 PM | 1:30 PM |
Asr | 4:19 PM | 4:34 PM |
Maghrib | 6:53 PM | 7:03 PM |
Isha | 8:06 PM | 8:16 PM |
Jumuah | 1:30 PM |
Saturday, Sep 30, 2023
Rabi Al-Awwal 15, 1445
First Name | STARTS | IQAMAH |
Fajr | 5:50 AM | 6:20 AM |
Sunrise | 7:02 AM | |
Dhuhr | 12:58 PM | 1:30 PM |
Asr | 4:18 PM | 4:33 PM |
Maghrib | 6:52 PM | 7:02 PM |
Isha | 8:04 PM | 8:14 PM |
Jumuah | 1:30 PM |
Sunday, Oct 1, 2023
Rabi Al-Awwal 16, 1445
First Name | STARTS | IQAMAH |
Fajr | 5:51 AM | 6:21 AM |
Sunrise | 7:03 AM | |
Dhuhr | 12:58 PM | 1:30 PM |
Asr | 4:17 PM | 4:32 PM |
Maghrib | 6:50 PM | 7:00 PM |
Isha | 8:02 PM | 8:12 PM |
Jumuah | 1:30 PM |