|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
APRIL ( SHAWWAL
& DHUL-QADAH
)
| APRIL | SHAWWAL | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, WED | 13 | 5:59 | 6:25 | 7:17 | 1:40 | 2:00 | 5:14 | 5:30 | 8:02 | 8:12 | 9:21 | 9:31 |
| 2, THU | 14 | 5:57 | 6:25 | 7:16 | 1:39 | 2:00 | 5:15 | 5:30 | 8:03 | 8:13 | 9:22 | 9:32 |
| 3, FRI | 15 | 5:55 | 6:25 | 7:14 | 1:39 | 2:00 | 5:15 | 5:30 | 8:04 | 8:14 | 9:24 | 9:34 |
| 4, SAT | 16 | 5:53 | 6:25 | 7:12 | 1:39 | 2:00 | 5:16 | 5:30 | 8:05 | 8:15 | 9:25 | 9:35 |
| 5, SUN | 17 | 5:52 | 6:25 | 7:10 | 1:38 | 2:00 | 5:16 | 5:30 | 8:06 | 8:16 | 9:26 | 9:36 |
| 6, MON | 18 | 5:50 | 6:15 | 7:09 | 1:38 | 1:55 | 5:17 | 5:30 | 8:07 | 8:17 | 9:28 | 9:38 |
| 7, TUE | 19 | 5:48 | 6:15 | 7:07 | 1:38 | 1:55 | 5:17 | 5:30 | 8:09 | 8:19 | 9:29 | 9:39 |
| 8, WED | 20 | 5:46 | 6:15 | 7:05 | 1:38 | 1:55 | 5:18 | 5:30 | 8:10 | 8:20 | 9:30 | 9:40 |
| 9, THU | 21 | 5:44 | 6:15 | 7:04 | 1:37 | 1:55 | 5:18 | 5:30 | 8:11 | 8:21 | 9:32 | 9:42 |
| 10, FRI | 22 | 5:42 | 6:15 | 7:02 | 1:37 | 1:55 | 5:18 | 5:30 | 8:12 | 8:22 | 9:33 | 9:43 |
| 11, SAT | 23 | 5:40 | 6:15 | 7:00 | 1:37 | 1:55 | 5:19 | 5:30 | 8:13 | 8:23 | 9:35 | 9:45 |
| 12, SUN | 24 | 5:38 | 6:15 | 6:59 | 1:37 | 1:55 | 5:19 | 5:30 | 8:14 | 8:24 | 9:36 | 9:46 |
| 13, MON | 25 | 5:36 | 6:00 | 6:57 | 1:36 | 1:55 | 5:20 | 5:45 | 8:15 | 8:25 | 9:37 | 9:47 |
| 14, TUE | 26 | 5:34 | 6:00 | 6:55 | 1:36 | 1:55 | 5:20 | 5:45 | 8:16 | 8:26 | 9:39 | 9:49 |
| 15, WED | 27 | 5:32 | 6:00 | 6:54 | 1:36 | 1:55 | 5:20 | 5:45 | 8:18 | 8:28 | 9:40 | 9:50 |
| 16, THU | 28 | 5:31 | 6:00 | 6:52 | 1:36 | 1:55 | 5:21 | 5:45 | 8:19 | 8:29 | 9:42 | 9:52 |
| 17, FRI | 29 | 5:29 | 6:00 | 6:51 | 1:35 | 1:55 | 5:21 | 5:45 | 8:20 | 8:30 | 9:43 | 9:53 |
| 18, SAT | DHUL-QADAH | 5:27 | 6:00 | 6:49 | 1:35 | 1:55 | 5:22 | 5:45 | 8:21 | 8:31 | 9:45 | 9:55 |
| 19, SUN | 2 | 5:25 | 6:00 | 6:48 | 1:35 | 1:55 | 5:22 | 5:45 | 8:22 | 8:32 | 9:46 | 9:56 |
| 20, MON | 3 | 5:23 | 5:45 | 6:46 | 1:35 | 1:55 | 5:22 | 5:45 | 8:23 | 8:33 | 9:47 | 9:57 |
| 21, TUE | 4 | 5:21 | 5:45 | 6:44 | 1:35 | 1:55 | 5:23 | 5:45 | 8:24 | 8:34 | 9:49 | 9:59 |
| 22, WED | 5 | 5:19 | 5:45 | 6:43 | 1:34 | 1:55 | 5:23 | 5:45 | 8:25 | 8:35 | 9:50 | 10:00 |
| 23, THU | 6 | 5:17 | 5:45 | 6:41 | 1:34 | 1:55 | 5:23 | 5:45 | 8:27 | 8:37 | 9:52 | 10:02 |
| 24, FRI | 7 | 5:16 | 5:45 | 6:40 | 1:34 | 1:55 | 5:24 | 5:45 | 8:28 | 8:38 | 9:53 | 10:03 |
| 25, SAT | 8 | 5:14 | 5:45 | 6:38 | 1:34 | 1:55 | 5:24 | 5:45 | 8:29 | 8:39 | 9:55 | 10:05 |
| 26, SUN | 9 | 5:12 | 5:45 | 6:37 | 1:34 | 1:55 | 5:24 | 5:45 | 8:30 | 8:40 | 9:56 | 10:06 |
| 27, MON | 10 | 5:10 | 5:30 | 6:36 | 1:33 | 1:55 | 5:25 | 5:45 | 8:31 | 8:41 | 9:58 | 10:08 |
| 28, TUE | 11 | 5:08 | 5:30 | 6:34 | 1:33 | 1:55 | 5:25 | 5:45 | 8:32 | 8:42 | 9:59 | 10:09 |
| 29, WED | 12 | 5:06 | 5:30 | 6:33 | 1:33 | 1:55 | 5:25 | 5:45 | 8:33 | 8:43 | 10:01 | 10:11 |
| 30, THU | 13 | 5:05 | 5:30 | 6:31 | 1:33 | 1:55 | 5:26 | 5:45 | 8:34 | 8:44 | 10:02 | 10:12 |
| JUMU'AH | ||
| 12:00 PM | 1:00 PM | 2:00 PM |
| JUMU'AH 1 | JUMU'AH 2 | JUMU'AH 3 |
|
Muslim Community Association of Ann Arbor (MCA)
2301 Plymouth Rd, Ann Arbor, MI 48105
+1 734-665-6772 | office@mca-a2.org | mca-a2.org/ |
![]() |
|||||
