Pembroke Islamic Centre
PRAYER TIMINGS
MARCH RAMADAN DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 12 SUN 5:25 6:47 12:21 3:22 5:55 7:17
2 13 MON 5:24 6:45 12:21 3:23 5:57 7:18
3 14 TUE 5:22 6:43 12:20 3:24 5:58 7:20
4 15 WED 5:20 6:42 12:20 3:25 5:59 7:21
5 16 THU 5:18 6:40 12:20 3:26 6:01 7:22
6 17 FRI 5:16 6:38 12:20 3:27 6:02 7:24
7 18 SAT 5:15 6:36 12:19 3:28 6:04 7:25
8 19 SUN 6:13 7:34 1:19 4:29 7:05 8:27
9 20 MON 6:11 7:32 1:19 4:30 7:06 8:28
10 21 TUE 6:09 7:30 1:19 4:30 7:08 8:29
11 22 WED 6:07 7:29 1:18 4:31 7:09 8:31
12 23 THU 6:05 7:27 1:18 4:32 7:10 8:32
13 24 FRI 6:03 7:25 1:18 4:33 7:12 8:34
14 25 SAT 6:01 7:23 1:18 4:34 7:13 8:35
15 26 SUN 5:59 7:21 1:17 4:35 7:14 8:36
16 27 MON 5:57 7:19 1:17 4:35 7:16 8:38
17 28 TUE 5:55 7:17 1:17 4:36 7:17 8:39
18 29 WED 5:53 7:15 1:16 4:37 7:18 8:41
19 30 THU 5:51 7:13 1:16 4:38 7:20 8:42
20 SHAWWAL FRI 5:49 7:11 1:16 4:39 7:21 8:44
21 2 SAT 5:47 7:09 1:16 4:39 7:22 8:45
22 3 SUN 5:45 7:08 1:15 4:40 7:24 8:47
23 4 MON 5:43 7:06 1:15 4:41 7:25 8:48
24 5 TUE 5:41 7:04 1:15 4:41 7:26 8:50
25 6 WED 5:39 7:02 1:14 4:42 7:28 8:51
26 7 THU 5:37 7:00 1:14 4:43 7:29 8:53
27 8 FRI 5:35 6:58 1:14 4:44 7:30 8:54
28 9 SAT 5:32 6:56 1:13 4:44 7:32 8:56
29 10 SUN 5:30 6:54 1:13 4:45 7:33 8:57
30 11 MON 5:28 6:52 1:13 4:46 7:34 8:59
31 12 TUE 5:26 6:50 1:13 4:46 7:36 9:00
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
MAR, 01 5:40 1:30 4:15 Sunset 7:45
MAR, 02 5:39 1:30 4:15 Sunset 7:45
MAR, 03 5:37 1:30 4:15 Sunset 7:45
MAR, 04 5:35 1:30 4:15 Sunset 7:45
MAR, 05 5:33 1:30 4:15 Sunset 7:45
MAR, 06 5:31 1:30 4:15 Sunset 7:45
MAR, 07 5:30 1:30 4:15 Sunset 7:45
MAR, 08 6:45 1:30 5:00 Sunset 8:32
MAR, 09 6:45 1:30 5:00 Sunset 8:33
MAR, 10 6:45 1:30 5:00 Sunset 8:34
MAR, 11 6:45 1:30 5:00 Sunset 8:36
MAR, 12 6:45 1:30 5:00 Sunset 8:37
MAR, 13 6:45 1:30 5:00 Sunset 8:39
MAR, 14 6:45 1:30 5:00 Sunset 8:40
MAR, 15 6:45 1:30 5:00 Sunset 8:41
MAR, 16 6:45 1:30 5:00 Sunset 8:43
MAR, 17 6:45 1:30 5:00 Sunset 8:44
MAR, 18 6:45 1:30 5:00 Sunset 8:46
MAR, 19 6:11 1:30 5:00 Sunset 9:00
MAR, 20 6:09 1:30 5:00 Sunset 9:00
MAR, 21 6:07 1:30 5:00 Sunset 9:00
MAR, 22 6:05 1:30 5:00 Sunset 9:00
MAR, 23 6:03 1:30 5:00 Sunset 9:00
MAR, 24 6:01 1:30 5:00 Sunset 9:00
MAR, 25 5:59 1:30 5:00 Sunset 9:00
MAR, 26 5:57 1:30 5:00 Sunset 9:00
MAR, 27 5:55 1:30 5:00 Sunset 9:00
MAR, 28 5:52 1:30 5:00 Sunset 9:00
MAR, 29 6:30 1:30 5:00 Sunset 9:15
JUMU'AH
2:00PM 2:00 PM
JUMU'AH 1
360A Pembroke St W, Pembroke, Ontario K8A 4N8 | 6136015398 | info@PembrokeIslamicCentre.com | http://www.PembrokeIslamicCentre.com