Masjid Al-Wasatiyah
PRAYER TIMINGS
APRIL SHAWWAL DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 13 WED 5:29 6:45 1:05 4:39 7:25 8:41
2 14 THU 5:27 6:43 1:04 4:40 7:26 8:43
3 15 FRI 5:25 6:42 1:04 4:40 7:27 8:44
4 16 SAT 5:24 6:40 1:04 4:41 7:28 8:45
5 17 SUN 5:22 6:38 1:04 4:41 7:29 8:46
6 18 MON 5:20 6:37 1:03 4:41 7:30 8:47
7 19 TUE 5:18 6:35 1:03 4:42 7:31 8:49
8 20 WED 5:17 6:34 1:03 4:42 7:32 8:50
9 21 THU 5:15 6:32 1:02 4:42 7:33 8:51
10 22 FRI 5:13 6:31 1:02 4:43 7:34 8:52
11 23 SAT 5:11 6:29 1:02 4:43 7:35 8:53
12 24 SUN 5:09 6:28 1:02 4:43 7:36 8:55
13 25 MON 5:08 6:26 1:01 4:44 7:37 8:56
14 26 TUE 5:06 6:25 1:01 4:44 7:38 8:57
15 27 WED 5:04 6:23 1:01 4:44 7:39 8:59
16 28 THU 5:02 6:22 1:01 4:44 7:40 9:00
17 29 FRI 5:01 6:20 1:00 4:45 7:41 9:01
18 DHUL-QADAH SAT 4:59 6:19 1:00 4:45 7:42 9:02
19 2 SUN 4:57 6:17 1:00 4:45 7:43 9:04
20 3 MON 4:56 6:16 1:00 4:46 7:45 9:05
21 4 TUE 4:54 6:14 1:00 4:46 7:46 9:06
22 5 WED 4:52 6:13 12:59 4:46 7:47 9:08
23 6 THU 4:50 6:12 12:59 4:46 7:48 9:09
24 7 FRI 4:49 6:10 12:59 4:47 7:49 9:10
25 8 SAT 4:47 6:09 12:59 4:47 7:50 9:12
26 9 SUN 4:45 6:07 12:59 4:47 7:51 9:13
27 10 MON 4:44 6:06 12:59 4:47 7:52 9:14
28 11 TUE 4:42 6:05 12:58 4:48 7:53 9:16
29 12 WED 4:40 6:04 12:58 4:48 7:54 9:17
30 13 THU 4:39 6:02 12:58 4:48 7:55 9:18
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
APR, 01 5:54 1:25 4:59 Sunset 8:51
APR, 02 5:52 1:24 5:00 Sunset 8:53
APR, 03 5:50 1:24 5:00 Sunset 8:54
APR, 04 5:49 1:24 5:01 Sunset 8:55
APR, 05 5:47 1:24 5:01 Sunset 8:56
APR, 06 5:45 1:23 5:01 Sunset 8:57
APR, 07 5:43 1:23 5:02 Sunset 8:59
APR, 08 5:42 1:23 5:02 Sunset 9:00
APR, 09 5:40 1:22 5:02 Sunset 9:01
APR, 10 5:38 1:22 5:03 Sunset 9:02
APR, 11 5:36 1:22 5:03 Sunset 9:03
APR, 12 5:34 1:22 5:03 Sunset 9:05
APR, 13 5:33 1:21 5:04 Sunset 9:06
APR, 14 5:31 1:21 5:04 Sunset 9:07
APR, 15 5:29 1:21 5:04 Sunset 9:09
APR, 16 5:27 1:21 5:04 Sunset 9:10
APR, 17 5:26 1:20 5:05 Sunset 9:11
APR, 18 5:24 1:20 5:05 Sunset 9:12
APR, 19 5:22 1:20 5:05 Sunset 9:14
APR, 20 5:21 1:20 5:06 Sunset 9:15
APR, 21 5:19 1:20 5:06 Sunset 9:16
APR, 22 5:17 1:19 5:06 Sunset 9:18
APR, 23 5:15 1:19 5:06 Sunset 9:19
APR, 24 5:14 1:19 5:07 Sunset 9:20
APR, 25 5:12 1:19 5:07 Sunset 9:22
APR, 26 5:10 1:19 5:07 Sunset 9:23
APR, 27 5:09 1:19 5:07 Sunset 9:24
APR, 28 5:07 1:18 5:08 Sunset 9:26
APR, 29 5:05 1:18 5:08 Sunset 9:27
APR, 30 5:04 1:18 5:08 Sunset 9:28
JUMU'AH
1:45 PM
JUMU'AH 1
5727 Hoffman Ave, Philadelphia, Pennsylvania 19143 | 2672508501 | director@wasatiyah.org | -