Center City Mosque
PRAYER TIMINGS
FEBRUARY SHABAN DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 13 SUN 5:52 7:09 12:14 2:58 5:20 6:37
2 14 MON 5:51 7:08 12:14 2:59 5:21 6:38
3 15 TUE 5:50 7:07 12:14 3:00 5:22 6:39
4 16 WED 5:50 7:06 12:15 3:01 5:24 6:40
5 17 THU 5:49 7:05 12:15 3:02 5:25 6:41
6 18 FRI 5:48 7:04 12:15 3:03 5:26 6:42
7 19 SAT 5:47 7:03 12:15 3:04 5:27 6:43
8 20 SUN 5:46 7:02 12:15 3:05 5:28 6:44
9 21 MON 5:45 7:01 12:15 3:06 5:30 6:45
10 22 TUE 5:44 6:59 12:15 3:07 5:31 6:47
11 23 WED 5:43 6:58 12:15 3:08 5:32 6:48
12 24 THU 5:42 6:57 12:15 3:08 5:33 6:49
13 25 FRI 5:41 6:56 12:15 3:09 5:34 6:50
14 26 SAT 5:39 6:55 12:15 3:10 5:36 6:51
15 27 SUN 5:38 6:53 12:15 3:11 5:37 6:52
16 28 MON 5:37 6:52 12:15 3:12 5:38 6:53
17 29 TUE 5:36 6:51 12:15 3:13 5:39 6:54
18 RAMADAN WED 5:35 6:49 12:15 3:14 5:40 6:55
19 2 THU 5:33 6:48 12:14 3:15 5:41 6:56
20 3 FRI 5:32 6:47 12:14 3:15 5:43 6:57
21 4 SAT 5:31 6:45 12:14 3:16 5:44 6:58
22 5 SUN 5:29 6:44 12:14 3:17 5:45 6:59
23 6 MON 5:28 6:43 12:14 3:18 5:46 7:00
24 7 TUE 5:27 6:41 12:14 3:19 5:47 7:01
25 8 WED 5:25 6:40 12:14 3:19 5:48 7:03
26 9 THU 5:24 6:38 12:13 3:20 5:49 7:04
27 10 FRI 5:23 6:37 12:13 3:21 5:50 7:05
28 11 SAT 5:21 6:35 12:13 3:22 5:52 7:06
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
FEB, 01 6:12 1:00 3:30 Sunset 6:47
FEB, 02 6:11 1:00 3:30 Sunset 6:48
FEB, 03 6:10 1:00 3:30 Sunset 6:49
FEB, 04 6:10 1:00 3:30 Sunset 6:50
FEB, 05 6:09 1:00 3:30 Sunset 6:51
FEB, 06 6:08 1:00 3:30 Sunset 6:52
FEB, 07 6:07 1:00 3:30 Sunset 6:53
FEB, 08 6:06 1:00 3:30 Sunset 6:54
FEB, 09 6:05 1:00 3:30 Sunset 6:55
FEB, 10 6:04 1:00 3:30 Sunset 6:57
FEB, 11 6:03 1:00 3:30 Sunset 6:58
FEB, 12 6:02 1:00 3:30 Sunset 6:59
FEB, 13 6:01 1:00 3:30 Sunset 7:00
FEB, 14 5:59 1:00 3:30 Sunset 7:01
FEB, 15 5:58 1:00 3:30 Sunset 7:02
FEB, 16 5:57 1:00 3:30 Sunset 7:03
FEB, 17 5:56 1:00 3:30 Sunset 7:04
FEB, 18 5:55 1:00 3:30 Sunset 7:05
FEB, 19 5:53 1:00 3:30 Sunset 7:06
FEB, 20 5:52 1:00 3:30 Sunset 7:07
FEB, 21 5:51 1:00 3:30 Sunset 7:08
FEB, 22 5:49 1:00 3:30 Sunset 7:09
FEB, 23 5:48 1:00 3:30 Sunset 7:10
FEB, 24 5:47 1:00 3:30 Sunset 7:11
FEB, 25 5:45 1:00 3:30 Sunset 7:13
FEB, 26 5:44 1:00 3:30 Sunset 7:14
FEB, 27 5:43 1:00 3:30 Sunset 7:15
FEB, 28 5:41 1:00 3:30 Sunset 7:16
JUMU'AH
12:30 PM 1:10 PM
JUMU'AH 1 JUMU'AH 2
1328 Walnut St, Philadelphia, PA 19107 | - | Centercitymosque@gmail.com | centercitymosque.org/