Temimi
PRAYER TIMINGS
SEPTEMBER RABI AL-AWWAL DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 9 MON 3:23 5:54 12:59 4:41 8:29 10:07
2 10 TUE 3:27 5:56 12:58 4:39 8:26 10:03
3 11 WED 3:32 5:58 12:58 4:37 8:23 9:59
4 12 THU 3:35 6:01 12:58 4:35 8:20 9:54
5 13 FRI 3:39 6:03 12:57 4:33 8:16 9:50
6 14 SAT 3:43 6:06 12:57 4:31 8:13 9:46
7 15 SUN 3:47 6:08 12:57 4:29 8:10 9:42
8 16 MON 3:50 6:10 12:56 4:27 8:07 9:38
9 17 TUE 3:54 6:13 12:56 4:25 8:04 9:35
10 18 WED 3:58 6:15 12:55 4:23 8:01 9:31
11 19 THU 4:01 6:17 12:55 4:21 7:58 9:27
12 20 FRI 4:04 6:20 12:55 4:19 7:55 9:23
13 21 SAT 4:08 6:22 12:54 4:17 7:51 9:19
14 22 SUN 4:11 6:24 12:54 4:15 7:48 9:16
15 23 MON 4:14 6:27 12:54 4:13 7:45 9:12
16 24 TUE 4:17 6:29 12:53 4:11 7:42 9:08
17 25 WED 4:20 6:31 12:53 4:09 7:39 9:05
18 26 THU 4:23 6:34 12:53 4:07 7:36 9:01
19 27 FRI 4:26 6:36 12:52 4:04 7:33 8:58
20 28 SAT 4:29 6:38 12:52 4:02 7:30 8:54
21 29 SUN 4:32 6:41 12:52 4:00 7:27 8:51
22 30 MON 4:35 6:43 12:51 3:58 7:24 8:47
23 RABI AL-THANI TUE 4:38 6:45 12:51 3:56 7:20 8:44
24 2 WED 4:41 6:48 12:51 3:54 7:17 8:40
25 3 THU 4:44 6:50 12:50 3:52 7:14 8:37
26 4 FRI 4:47 6:52 12:50 3:49 7:11 8:34
27 5 SAT 4:49 6:55 12:49 3:47 7:08 8:30
28 6 SUN 4:52 6:57 12:49 3:45 7:05 8:27
29 7 MON 4:55 6:59 12:49 3:43 7:02 8:24
30 8 TUE 4:58 7:02 12:48 3:41 6:59 8:21
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
SEP, 01 3:23 12:59 4:41 Sunset 10:07
SEP, 02 3:27 12:58 4:39 Sunset 10:03
SEP, 03 3:32 12:58 4:37 Sunset 9:59
SEP, 04 3:35 12:58 4:35 Sunset 9:54
SEP, 05 3:39 12:57 4:33 Sunset 9:50
SEP, 06 3:43 12:57 4:31 Sunset 9:46
SEP, 07 3:47 12:57 4:29 Sunset 9:42
SEP, 08 3:50 12:56 4:27 Sunset 9:38
SEP, 09 3:54 12:56 4:25 Sunset 9:35
SEP, 10 3:58 12:55 4:23 Sunset 9:31
SEP, 11 4:01 12:55 4:21 Sunset 9:27
SEP, 12 4:04 12:55 4:19 Sunset 9:23
SEP, 13 4:08 12:54 4:17 Sunset 9:19
SEP, 14 4:11 12:54 4:15 Sunset 9:16
SEP, 15 4:14 12:54 4:13 Sunset 9:12
SEP, 16 4:17 12:53 4:11 Sunset 9:08
SEP, 17 4:20 12:53 4:09 Sunset 9:05
SEP, 18 4:23 12:53 4:07 Sunset 9:01
SEP, 19 4:26 12:52 4:04 Sunset 8:58
SEP, 20 4:29 12:52 4:02 Sunset 8:54
SEP, 21 4:32 12:52 4:00 Sunset 8:51
SEP, 22 4:35 12:51 3:58 Sunset 8:47
SEP, 23 4:38 12:51 3:56 Sunset 8:44
SEP, 24 4:41 12:51 3:54 Sunset 8:40
SEP, 25 4:44 12:50 3:52 Sunset 8:37
SEP, 26 4:47 12:50 3:49 Sunset 8:34
SEP, 27 4:49 12:49 3:47 Sunset 8:30
SEP, 28 4:52 12:49 3:45 Sunset 8:27
SEP, 29 4:55 12:49 3:43 Sunset 8:24
SEP, 30 4:58 12:48 3:41 Sunset 8:21
6-4 Ulitsa Kurchatova, СПБ, Sankt-Peterburg 194223 | - | - | -