MONTHLY PRAYER & IQAMAH TIMINGS
APRIL ( SHAWWAL & DHUL-QADAH )
APRIL SHAWWAL FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1, WED 13 4:58 | 5:45 6:34 12:56 | 1:15 5:26 | 6:30 7:20 | 7:22 8:37 | 9:00
2, THU 14 4:56 | 5:45 6:33 12:56 | 1:15 5:27 | 6:30 7:21 | 7:23 8:39 | 9:00
3, FRI 15 4:54 | 5:45 6:31 12:56 | 1:15 5:28 | 6:30 7:22 | 7:24 8:40 | 9:00
4, SAT 16 4:52 | 5:45 6:29 12:55 | 1:15 5:28 | 6:30 7:24 | 7:26 8:41 | 9:00
5, SUN 17 4:50 | 5:45 6:27 12:55 | 1:15 5:29 | 6:30 7:25 | 7:27 8:42 | 9:00
6, MON 18 4:48 | 5:45 6:26 12:55 | 1:15 5:30 | 6:30 7:26 | 7:28 8:44 | 9:00
7, TUE 19 4:46 | 5:45 6:24 12:55 | 1:15 5:31 | 6:30 7:27 | 7:29 8:45 | 9:00
8, WED 20 4:44 | 5:45 6:22 12:54 | 1:15 5:31 | 6:30 7:28 | 7:30 8:46 | 9:00
9, THU 21 4:42 | 5:45 6:21 12:54 | 1:15 5:32 | 6:30 7:29 | 7:31 8:48 | 9:00
10, FRI 22 4:40 | 5:45 6:19 12:54 | 1:15 5:33 | 6:30 7:30 | 7:32 8:49 | 9:00
11, SAT 23 4:38 | 5:45 6:18 12:54 | 1:15 5:34 | 6:30 7:31 | 7:33 8:51 | 9:00
12, SUN 24 4:36 | 5:30 6:16 12:53 | 1:15 5:34 | 6:30 7:32 | 7:34 8:52 | 9:15
13, MON 25 4:34 | 5:30 6:14 12:53 | 1:15 5:35 | 6:30 7:33 | 7:35 8:53 | 9:15
14, TUE 26 4:32 | 5:30 6:13 12:53 | 1:15 5:36 | 6:30 7:35 | 7:37 8:55 | 9:15
15, WED 27 4:30 | 5:30 6:11 12:53 | 1:15 5:36 | 6:30 7:36 | 7:38 8:56 | 9:15
16, THU 28 4:28 | 5:30 6:10 12:52 | 1:15 5:37 | 6:30 7:37 | 7:39 8:57 | 9:15
17, FRI 29 4:26 | 5:30 6:08 12:52 | 1:15 5:38 | 6:30 7:38 | 7:40 8:59 | 9:15
18, SAT DHUL-QADAH 4:24 | 5:30 6:06 12:52 | 1:15 5:38 | 6:30 7:39 | 7:41 9:00 | 9:15
19, SUN 2 4:22 | 5:30 6:05 12:52 | 1:15 5:39 | 6:30 7:40 | 7:42 9:02 | 9:15
20, MON 3 4:20 | 5:30 6:03 12:51 | 1:15 5:40 | 6:30 7:41 | 7:43 9:03 | 9:15
21, TUE 4 4:18 | 5:30 6:02 12:51 | 1:15 5:40 | 6:30 7:42 | 7:44 9:05 | 9:15
22, WED 5 4:16 | 5:30 6:00 12:51 | 1:15 5:41 | 6:30 7:43 | 7:45 9:06 | 9:15
23, THU 6 4:14 | 5:30 5:59 12:51 | 1:15 5:42 | 6:30 7:45 | 7:47 9:07 | 9:15
24, FRI 7 4:13 | 5:30 5:57 12:51 | 1:15 5:42 | 6:30 7:46 | 7:48 9:09 | 9:15
25, SAT 8 4:11 | 5:30 5:56 12:50 | 1:15 5:43 | 6:30 7:47 | 7:49 9:10 | 9:15
26, SUN 9 4:09 | 5:15 5:55 12:50 | 1:15 5:44 | 6:30 7:48 | 7:50 9:12 | 9:30
27, MON 10 4:07 | 5:15 5:53 12:50 | 1:15 5:44 | 6:30 7:49 | 7:51 9:13 | 9:30
28, TUE 11 4:05 | 5:15 5:52 12:50 | 1:15 5:45 | 6:30 7:50 | 7:52 9:15 | 9:30
29, WED 12 4:03 | 5:15 5:50 12:50 | 1:15 5:45 | 6:30 7:51 | 7:53 9:16 | 9:30
30, THU 13 4:01 | 5:15 5:49 12:50 | 1:15 5:46 | 6:30 7:52 | 7:54 9:18 | 9:30
JUMU'AH
1:00 PM 2:15 PM 4:00 PM
JUMU'AH 1 JUMU'AH 2 JUMU'AH 3
Masjid Uthman
1208 Lawler Ave, Lombard, Illinois 60148
(331)218-6985 | info@masjiduthman.org | masjiduthman.org/