|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
MAY ( DHUL-QADAH
& DHUL-HIJJAH
)
| MAY | DHUL-QADAH | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, FRI | 13 | 4:35 | 5:15 | 5:58 | 12:40 | 1:00 | 4:39 | 5:00 | 6:35 | 6:37 | 7:49 | 8:05 |
| 2, SAT | 14 | 4:34 | 5:15 | 5:58 | 12:40 | 1:00 | 4:39 | 5:00 | 6:35 | 6:37 | 7:50 | 8:05 |
| 3, SUN | 15 | 4:34 | 5:15 | 5:57 | 12:40 | 1:00 | 4:40 | 5:00 | 6:35 | 6:37 | 7:50 | 8:05 |
| 4, MON | 16 | 4:33 | 5:15 | 5:57 | 12:40 | 1:00 | 4:40 | 5:00 | 6:35 | 6:37 | 7:50 | 8:05 |
| 5, TUE | 17 | 4:33 | 5:15 | 5:56 | 12:40 | 1:00 | 4:40 | 5:00 | 6:36 | 6:38 | 7:51 | 8:05 |
| 6, WED | 18 | 4:32 | 5:15 | 5:56 | 12:40 | 1:00 | 4:40 | 5:00 | 6:36 | 6:38 | 7:51 | 8:05 |
| 7, THU | 19 | 4:32 | 5:15 | 5:56 | 12:40 | 1:00 | 4:41 | 5:00 | 6:36 | 6:38 | 7:51 | 8:05 |
| 8, FRI | 20 | 4:31 | 5:15 | 5:55 | 12:40 | 1:00 | 4:41 | 5:00 | 6:36 | 6:38 | 7:52 | 8:05 |
| 9, SAT | 21 | 4:30 | 5:15 | 5:55 | 12:40 | 1:00 | 4:41 | 5:00 | 6:37 | 6:39 | 7:52 | 8:05 |
| 10, SUN | 22 | 4:30 | 5:15 | 5:55 | 12:40 | 1:00 | 4:42 | 5:00 | 6:37 | 6:39 | 7:53 | 8:10 |
| 11, MON | 23 | 4:29 | 5:10 | 5:54 | 12:40 | 1:00 | 4:42 | 5:00 | 6:37 | 6:39 | 7:53 | 8:10 |
| 12, TUE | 24 | 4:29 | 5:10 | 5:54 | 12:40 | 1:00 | 4:42 | 5:00 | 6:37 | 6:39 | 7:53 | 8:10 |
| 13, WED | 25 | 4:29 | 5:10 | 5:54 | 12:40 | 1:00 | 4:43 | 5:00 | 6:38 | 6:40 | 7:54 | 8:10 |
| 14, THU | 26 | 4:28 | 5:10 | 5:53 | 12:40 | 1:00 | 4:43 | 5:00 | 6:38 | 6:40 | 7:54 | 8:10 |
| 15, FRI | 27 | 4:28 | 5:10 | 5:53 | 12:40 | 1:00 | 4:43 | 5:00 | 6:38 | 6:40 | 7:55 | 8:10 |
| 16, SAT | 28 | 4:27 | 5:10 | 5:53 | 12:40 | 1:00 | 4:44 | 5:00 | 6:38 | 6:40 | 7:55 | 8:10 |
| 17, SUN | 29 | 4:27 | 5:10 | 5:53 | 12:40 | 1:00 | 4:44 | 5:00 | 6:39 | 6:41 | 7:55 | 8:10 |
| 18, MON | DHUL-HIJJAH | 4:26 | 5:10 | 5:52 | 12:40 | 1:00 | 4:44 | 5:00 | 6:39 | 6:41 | 7:56 | 8:10 |
| 19, TUE | 2 | 4:26 | 5:10 | 5:52 | 12:40 | 1:00 | 4:44 | 5:00 | 6:39 | 6:41 | 7:56 | 8:10 |
| 20, WED | 3 | 4:26 | 5:05 | 5:52 | 12:40 | 1:00 | 4:45 | 5:00 | 6:40 | 6:42 | 7:57 | 8:10 |
| 21, THU | 4 | 4:25 | 5:05 | 5:52 | 12:40 | 1:00 | 4:45 | 5:00 | 6:40 | 6:42 | 7:57 | 8:10 |
| 22, FRI | 5 | 4:25 | 5:05 | 5:52 | 12:40 | 1:00 | 4:45 | 5:00 | 6:40 | 6:42 | 7:58 | 8:10 |
| 23, SAT | 6 | 4:25 | 5:05 | 5:51 | 12:40 | 1:00 | 4:46 | 5:00 | 6:40 | 6:42 | 7:58 | 8:10 |
| 24, SUN | 7 | 4:24 | 5:05 | 5:51 | 12:40 | 1:00 | 4:46 | 5:00 | 6:41 | 6:43 | 7:58 | 8:10 |
| 25, MON | 8 | 4:24 | 5:00 | 5:51 | 12:40 | 1:00 | 4:46 | 5:00 | 6:41 | 6:43 | 7:59 | 8:15 |
| 26, TUE | 9 | 4:24 | 5:00 | 5:51 | 12:40 | 1:00 | 4:47 | 5:00 | 6:41 | 6:43 | 7:59 | 8:15 |
| 27, WED | 10 | 4:24 | 5:00 | 5:51 | 12:40 | 1:00 | 4:47 | 5:10 | 6:42 | 6:44 | 8:00 | 8:15 |
| 28, THU | 11 | 4:24 | 5:00 | 5:51 | 12:40 | 1:00 | 4:47 | 5:10 | 6:42 | 6:44 | 8:00 | 8:15 |
| 29, FRI | 12 | 4:23 | 5:00 | 5:51 | 12:40 | 1:00 | 4:48 | 5:10 | 6:42 | 6:44 | 8:01 | 8:15 |
| 30, SAT | 13 | 4:23 | 5:00 | 5:51 | 12:40 | 1:00 | 4:48 | 5:10 | 6:43 | 6:45 | 8:01 | 8:15 |
| 31, SUN | 14 | 4:23 | 5:00 | 5:51 | 12:40 | 1:00 | 4:48 | 5:10 | 6:43 | 6:45 | 8:01 | 8:15 |
| JUMU'AH |
| 1:00 PM |
| JUMU'AH 1 |
|
Bangkok Mosque - Tamil Muslim Association
332, Soi San Chao Maepla Taphian, Bangkok, Krung Thep Maha Nakhon 10500
0953536786 | info@bangkokmosque.org | www.bangkokmosque.org/ |
![]() |
|||||
