|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
JANUARY ( RAJAB
& SHABAN
)
| JANUARY | RAJAB | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, THU | 11 | 5:18 | 6:00 | 6:42 | 12:40 | 1:00 | 4:27 | 4:45 | 6:03 | 6:05 | 7:20 | 7:40 |
| 2, FRI | 12 | 5:18 | 6:00 | 6:43 | 12:40 | 1:00 | 4:28 | 4:45 | 6:04 | 6:06 | 7:20 | 7:40 |
| 3, SAT | 13 | 5:19 | 6:00 | 6:43 | 12:40 | 1:00 | 4:28 | 4:45 | 6:05 | 6:07 | 7:21 | 7:40 |
| 4, SUN | 14 | 5:19 | 6:00 | 6:43 | 12:40 | 1:00 | 4:29 | 4:45 | 6:05 | 6:07 | 7:21 | 7:40 |
| 5, MON | 15 | 5:19 | 6:00 | 6:44 | 12:40 | 1:00 | 4:29 | 4:45 | 6:06 | 6:08 | 7:22 | 7:40 |
| 6, TUE | 16 | 5:20 | 6:00 | 6:44 | 12:40 | 1:00 | 4:30 | 4:45 | 6:06 | 6:08 | 7:22 | 7:40 |
| 7, WED | 17 | 5:20 | 6:00 | 6:44 | 12:40 | 1:00 | 4:30 | 4:45 | 6:07 | 6:09 | 7:23 | 7:40 |
| 8, THU | 18 | 5:20 | 6:00 | 6:45 | 12:40 | 1:00 | 4:31 | 4:45 | 6:07 | 6:09 | 7:23 | 7:40 |
| 9, FRI | 19 | 5:21 | 6:00 | 6:45 | 12:40 | 1:00 | 4:32 | 4:45 | 6:08 | 6:10 | 7:24 | 7:40 |
| 10, SAT | 20 | 5:21 | 6:00 | 6:45 | 12:40 | 1:00 | 4:32 | 4:45 | 6:09 | 6:11 | 7:24 | 7:40 |
| 11, SUN | 21 | 5:21 | 6:00 | 6:45 | 12:40 | 1:00 | 4:33 | 4:45 | 6:09 | 6:11 | 7:25 | 7:40 |
| 12, MON | 22 | 5:22 | 6:00 | 6:46 | 12:40 | 1:00 | 4:33 | 4:45 | 6:10 | 6:12 | 7:25 | 7:40 |
| 13, TUE | 23 | 5:22 | 6:00 | 6:46 | 12:40 | 1:00 | 4:34 | 4:45 | 6:10 | 6:12 | 7:26 | 7:40 |
| 14, WED | 24 | 5:22 | 6:00 | 6:46 | 12:40 | 1:00 | 4:34 | 4:45 | 6:11 | 6:13 | 7:26 | 7:40 |
| 15, THU | 25 | 5:23 | 6:00 | 6:46 | 12:40 | 1:00 | 4:35 | 4:45 | 6:11 | 6:13 | 7:27 | 7:40 |
| 16, FRI | 26 | 5:23 | 6:00 | 6:46 | 12:40 | 1:00 | 4:36 | 4:45 | 6:12 | 6:14 | 7:27 | 7:40 |
| 17, SAT | 27 | 5:23 | 6:00 | 6:46 | 12:40 | 1:00 | 4:36 | 4:50 | 6:13 | 6:15 | 7:28 | 7:40 |
| 18, SUN | 28 | 5:24 | 6:00 | 6:47 | 12:40 | 1:00 | 4:34 | 4:50 | 6:12 | 6:14 | 7:27 | 7:40 |
| 19, MON | 29 | 5:24 | 6:00 | 6:47 | 12:40 | 1:00 | 4:35 | 4:50 | 6:13 | 6:15 | 7:27 | 7:40 |
| 20, TUE | SHABAN | 5:24 | 6:00 | 6:47 | 12:40 | 1:00 | 4:35 | 4:50 | 6:13 | 6:15 | 7:28 | 7:45 |
| 21, WED | 2 | 5:24 | 6:00 | 6:47 | 12:40 | 1:00 | 4:36 | 4:50 | 6:14 | 6:16 | 7:28 | 7:45 |
| 22, THU | 3 | 5:24 | 6:00 | 6:47 | 12:40 | 1:00 | 4:37 | 4:50 | 6:14 | 6:16 | 7:29 | 7:45 |
| 23, FRI | 4 | 5:24 | 6:00 | 6:47 | 12:40 | 1:00 | 4:37 | 4:50 | 6:15 | 6:17 | 7:29 | 7:45 |
| 24, SAT | 5 | 5:24 | 6:00 | 6:47 | 12:40 | 1:00 | 4:38 | 4:50 | 6:15 | 6:17 | 7:30 | 7:45 |
| 25, SUN | 6 | 5:25 | 6:00 | 6:47 | 12:40 | 1:00 | 4:38 | 4:50 | 6:16 | 6:18 | 7:30 | 7:45 |
| 26, MON | 7 | 5:25 | 6:00 | 6:47 | 12:40 | 1:00 | 4:39 | 4:50 | 6:16 | 6:18 | 7:30 | 7:45 |
| 27, TUE | 8 | 5:25 | 6:00 | 6:47 | 12:40 | 1:00 | 4:39 | 4:50 | 6:17 | 6:19 | 7:31 | 7:45 |
| 28, WED | 9 | 5:25 | 6:00 | 6:47 | 12:40 | 1:00 | 4:39 | 4:50 | 6:17 | 6:19 | 7:31 | 7:45 |
| 29, THU | 10 | 5:25 | 6:00 | 6:47 | 12:40 | 1:00 | 4:40 | 4:50 | 6:18 | 6:20 | 7:31 | 7:45 |
| 30, FRI | 11 | 5:25 | 6:00 | 6:46 | 12:40 | 1:00 | 4:40 | 4:50 | 6:18 | 6:20 | 7:32 | 7:45 |
| 31, SAT | 12 | 5:25 | 6:00 | 6:46 | 12:40 | 1:00 | 4:41 | 4:50 | 6:19 | 6:21 | 7:32 | 7:45 |
| JUMU'AH |
| 1:00 PM |
| JUMU'AH 1 |
|
Bangkok Mosque - Tamil Muslim Association
332, Soi San Chao Maepla Taphian, Bangkok, Krung Thep Maha Nakhon 10500
0953536786 | info@bangkokmosque.org | www.bangkokmosque.org/ |
![]() |
|||||
