Towhid Islamic Center
PRAYER TIMINGS
FEBRUARY SHABAN DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 13 SUN 6:07 7:31 12:24 2:53 5:17 6:42
2 14 MON 6:06 7:30 12:24 2:54 5:19 6:43
3 15 TUE 6:05 7:29 12:24 2:55 5:20 6:44
4 16 WED 6:03 7:27 12:24 2:56 5:22 6:46
5 17 THU 6:02 7:26 12:24 2:57 5:23 6:47
6 18 FRI 6:01 7:25 12:24 2:59 5:25 6:48
7 19 SAT 6:00 7:23 12:24 3:00 5:26 6:49
8 20 SUN 5:59 7:22 12:24 3:01 5:27 6:51
9 21 MON 5:57 7:21 12:24 3:02 5:29 6:52
10 22 TUE 5:56 7:19 12:24 3:03 5:30 6:53
11 23 WED 5:55 7:18 12:24 3:04 5:32 6:55
12 24 THU 5:54 7:16 12:24 3:06 5:33 6:56
13 25 FRI 5:52 7:15 12:24 3:07 5:35 6:57
14 26 SAT 5:51 7:13 12:24 3:08 5:36 6:59
15 27 SUN 5:49 7:12 12:24 3:09 5:38 7:00
16 28 MON 5:48 7:10 12:24 3:10 5:39 7:01
17 29 TUE 5:47 7:09 12:24 3:11 5:41 7:03
18 RAMADAN WED 5:45 7:07 12:24 3:12 5:42 7:04
19 2 THU 5:44 7:05 12:24 3:13 5:43 7:05
20 3 FRI 5:42 7:04 12:24 3:14 5:45 7:07
21 4 SAT 5:40 7:02 12:24 3:15 5:46 7:08
22 5 SUN 5:39 7:00 12:24 3:17 5:48 7:09
23 6 MON 5:37 6:59 12:23 3:18 5:49 7:11
24 7 TUE 5:36 6:57 12:23 3:19 5:50 7:12
25 8 WED 5:34 6:55 12:23 3:20 5:52 7:13
26 9 THU 5:32 6:54 12:23 3:21 5:53 7:15
27 10 FRI 5:31 6:52 12:23 3:22 5:55 7:16
28 11 SAT 5:29 6:50 12:23 3:23 5:56 7:17
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
FEB, 01 6:27 12:30 3:15 Sunset 6:52
FEB, 02 6:26 12:30 3:15 Sunset 6:53
FEB, 03 6:25 12:30 3:15 Sunset 6:54
FEB, 04 6:23 12:30 3:15 Sunset 6:56
FEB, 05 6:22 12:30 3:15 Sunset 6:57
FEB, 06 6:21 12:30 3:15 Sunset 6:58
FEB, 07 6:20 12:30 3:15 Sunset 6:59
FEB, 08 6:19 12:30 3:15 Sunset 7:01
FEB, 09 6:17 12:30 3:15 Sunset 7:02
FEB, 10 6:16 12:30 3:15 Sunset 7:03
FEB, 11 6:15 12:30 3:15 Sunset 7:05
FEB, 12 6:14 12:30 3:15 Sunset 7:06
FEB, 13 6:12 12:30 3:15 Sunset 7:07
FEB, 14 6:11 12:30 3:15 Sunset 7:09
FEB, 15 6:09 12:30 3:15 Sunset 7:10
FEB, 16 6:08 12:30 3:15 Sunset 7:11
FEB, 17 6:07 12:30 3:15 Sunset 7:13
FEB, 18 6:05 12:30 3:15 Sunset 7:14
FEB, 19 6:04 12:30 3:15 Sunset 7:15
FEB, 20 6:02 12:30 3:15 Sunset 7:17
FEB, 21 6:00 12:30 3:15 Sunset 7:18
FEB, 22 5:59 12:30 3:15 Sunset 7:19
FEB, 23 5:57 12:30 3:15 Sunset 7:21
FEB, 24 5:56 12:30 3:15 Sunset 7:22
FEB, 25 5:54 12:30 3:15 Sunset 7:23
FEB, 26 5:52 12:30 3:15 Sunset 7:25
FEB, 27 5:51 12:30 3:15 Sunset 7:26
FEB, 28 5:49 12:30 3:15 Sunset 7:27
JUMU'AH
12:00 PM
JUMU'AH 1
10502 NE Wasco St, Portland, Oregon 97220 | 5033800841 | towhidic2022@gmail.com | www.towhidic.org