|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
FEBRUARY ( SHABAN
& RAMADAN
)
| FEBRUARY | SHABAN | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, SUN | 13 | 6:22 | 7:00 | 7:54 | 12:35 | 1:00 | 2:51 | 3:30 | 5:18 | 5:30 | 6:48 | 7:15 |
| 2, MON | 14 | 6:20 | 7:00 | 7:53 | 12:35 | 1:00 | 2:52 | 3:30 | 5:19 | 5:30 | 6:50 | 7:15 |
| 3, TUE | 15 | 6:19 | 7:00 | 7:51 | 12:35 | 1:00 | 2:54 | 3:30 | 5:21 | 5:30 | 6:51 | 7:15 |
| 4, WED | 16 | 6:18 | 7:00 | 7:50 | 12:35 | 1:00 | 2:55 | 3:30 | 5:23 | 5:30 | 6:53 | 7:15 |
| 5, THU | 17 | 6:16 | 7:00 | 7:48 | 12:35 | 1:00 | 2:57 | 3:30 | 5:25 | 5:30 | 6:54 | 7:15 |
| 6, FRI | 18 | 6:15 | 7:00 | 7:47 | 12:35 | 1:00 | 2:58 | 3:30 | 5:26 | 5:30 | 6:56 | 7:15 |
| 7, SAT | 19 | 6:14 | 7:00 | 7:45 | 12:35 | 1:00 | 2:59 | 3:30 | 5:28 | 5:30 | 6:57 | 7:15 |
| 8, SUN | 20 | 6:12 | 7:00 | 7:43 | 12:35 | 1:00 | 3:01 | 3:30 | 5:30 | 5:30 | 6:59 | 7:15 |
| 9, MON | 21 | 6:11 | 7:00 | 7:42 | 12:35 | 1:00 | 3:02 | 3:30 | 5:32 | 5:30 | 7:00 | 7:15 |
| 10, TUE | 22 | 6:09 | 7:00 | 7:40 | 12:35 | 1:00 | 3:03 | 3:30 | 5:33 | 5:30 | 7:02 | 7:15 |
| 11, WED | 23 | 6:08 | 7:00 | 7:38 | 12:35 | 1:00 | 3:05 | 3:30 | 5:35 | 5:30 | 7:04 | 7:15 |
| 12, THU | 24 | 6:06 | 7:00 | 7:37 | 12:35 | 1:00 | 3:06 | 3:30 | 5:37 | 5:30 | 7:05 | 7:15 |
| 13, FRI | 25 | 6:05 | 6:45 | 7:35 | 12:35 | 1:00 | 3:07 | 3:45 | 5:38 | 5:45 | 7:07 | 7:30 |
| 14, SAT | 26 | 6:03 | 6:45 | 7:33 | 12:35 | 1:00 | 3:09 | 3:45 | 5:40 | 5:45 | 7:08 | 7:30 |
| 15, SUN | 27 | 6:01 | 6:45 | 7:31 | 12:35 | 1:00 | 3:10 | 3:45 | 5:42 | 5:45 | 7:10 | 7:30 |
| 16, MON | 28 | 6:00 | 6:45 | 7:29 | 12:35 | 1:00 | 3:11 | 3:45 | 5:44 | 5:45 | 7:11 | 7:30 |
| 17, TUE | 29 | 5:58 | 6:45 | 7:27 | 12:35 | 1:00 | 3:13 | 3:45 | 5:45 | 5:45 | 7:13 | 7:30 |
| 18, WED | RAMADAN | 5:56 | 6:45 | 7:26 | 12:35 | 1:00 | 3:14 | 3:45 | 5:47 | 5:45 | 7:14 | 7:30 |
| 19, THU | 2 | 5:54 | 6:45 | 7:24 | 12:35 | 1:00 | 3:15 | 3:45 | 5:49 | 5:45 | 7:16 | 7:30 |
| 20, FRI | 3 | 5:53 | 6:30 | 7:22 | 12:35 | 1:00 | 3:17 | 4:00 | 5:50 | 6:00 | 7:18 | 7:30 |
| 21, SAT | 4 | 5:51 | 6:30 | 7:20 | 12:35 | 1:00 | 3:18 | 4:00 | 5:52 | 6:00 | 7:19 | 7:30 |
| 22, SUN | 5 | 5:49 | 6:30 | 7:18 | 12:34 | 1:00 | 3:19 | 4:00 | 5:54 | 6:00 | 7:21 | 7:30 |
| 23, MON | 6 | 5:47 | 6:30 | 7:16 | 12:34 | 1:00 | 3:20 | 4:00 | 5:56 | 6:00 | 7:22 | 7:30 |
| 24, TUE | 7 | 5:45 | 6:30 | 7:14 | 12:34 | 1:00 | 3:22 | 4:00 | 5:57 | 6:00 | 7:24 | 7:30 |
| 25, WED | 8 | 5:43 | 6:30 | 7:12 | 12:34 | 1:00 | 3:23 | 4:00 | 5:59 | 6:00 | 7:26 | 7:30 |
| 26, THU | 9 | 5:41 | 6:30 | 7:10 | 12:34 | 1:00 | 3:24 | 4:00 | 6:01 | 6:00 | 7:27 | 7:30 |
| 27, FRI | 10 | 5:39 | 6:15 | 7:08 | 12:34 | 1:00 | 3:25 | 4:15 | 6:02 | 6:15 | 7:29 | 7:45 |
| 28, SAT | 11 | 5:37 | 6:15 | 7:06 | 12:33 | 1:00 | 3:26 | 4:15 | 6:04 | 6:15 | 7:31 | 7:45 |
| JUMU'AH |
| 12:30 PM |
| JUMU'AH 1 |
|
Campbell River Islamic Society
477 10 Ave, Campbell River, British Columbia V9W 4E4
- | islamicentrecampbellriver@gmail.com | islamiccentercampbellriver.com |
![]() |
|||||
