|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
OCTOBER ( RABI AL-THANI
& JUMADA AL-AWWAL
)
| OCTOBER | RABI AL-THANI | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, THU | 20 | 5:42 | 5:57 | 6:56 | 12:49 | 1:04 | 4:57 | 5:12 | 6:42 | 6:45 | 7:55 | 8:10 |
| 2, FRI | 21 | 5:43 | 5:58 | 6:57 | 12:49 | 1:04 | 4:56 | 5:11 | 6:40 | 6:43 | 7:54 | 8:09 |
| 3, SAT | 22 | 5:44 | 5:59 | 6:58 | 12:48 | 1:03 | 4:54 | 5:09 | 6:38 | 6:41 | 7:52 | 8:07 |
| 4, SUN | 23 | 5:45 | 6:00 | 6:59 | 12:48 | 1:03 | 4:53 | 5:08 | 6:37 | 6:40 | 7:51 | 8:06 |
| 5, MON | 24 | 5:46 | 6:01 | 7:00 | 12:48 | 1:03 | 4:51 | 5:06 | 6:35 | 6:38 | 7:49 | 8:04 |
| 6, TUE | 25 | 5:47 | 6:02 | 7:01 | 12:48 | 1:03 | 4:50 | 5:05 | 6:34 | 6:37 | 7:47 | 8:02 |
| 7, WED | 26 | 5:48 | 6:03 | 7:02 | 12:47 | 1:02 | 4:49 | 5:04 | 6:32 | 6:35 | 7:46 | 8:01 |
| 8, THU | 27 | 5:49 | 6:04 | 7:03 | 12:47 | 1:02 | 4:47 | 5:02 | 6:31 | 6:34 | 7:44 | 7:59 |
| 9, FRI | 28 | 5:50 | 6:05 | 7:04 | 12:47 | 1:02 | 4:46 | 5:01 | 6:29 | 6:32 | 7:43 | 7:58 |
| 10, SAT | 29 | 5:51 | 6:06 | 7:05 | 12:46 | 1:01 | 4:44 | 4:59 | 6:27 | 6:30 | 7:41 | 7:56 |
| 11, SUN | 30 | 5:52 | 6:07 | 7:06 | 12:46 | 1:01 | 4:43 | 4:58 | 6:26 | 6:29 | 7:40 | 7:55 |
| 12, MON | JUMADA AL-AWWAL | 5:53 | 6:08 | 7:07 | 12:46 | 1:01 | 4:42 | 4:57 | 6:24 | 6:27 | 7:38 | 7:53 |
| 13, TUE | 2 | 5:54 | 6:09 | 7:08 | 12:46 | 1:01 | 4:40 | 4:55 | 6:23 | 6:26 | 7:37 | 7:52 |
| 14, WED | 3 | 5:55 | 6:10 | 7:09 | 12:45 | 1:00 | 4:39 | 4:54 | 6:21 | 6:24 | 7:35 | 7:50 |
| 15, THU | 4 | 5:56 | 6:11 | 7:10 | 12:45 | 1:00 | 4:38 | 4:53 | 6:20 | 6:23 | 7:34 | 7:49 |
| 16, FRI | 5 | 5:57 | 6:12 | 7:11 | 12:45 | 1:00 | 4:36 | 4:51 | 6:18 | 6:21 | 7:33 | 7:48 |
| 17, SAT | 6 | 5:58 | 6:13 | 7:12 | 12:45 | 1:00 | 4:35 | 4:50 | 6:17 | 6:20 | 7:31 | 7:46 |
| 18, SUN | 7 | 5:59 | 6:14 | 7:13 | 12:45 | 1:00 | 4:34 | 4:49 | 6:16 | 6:19 | 7:30 | 7:45 |
| 19, MON | 8 | 6:00 | 6:15 | 7:14 | 12:44 | 12:59 | 4:32 | 4:47 | 6:14 | 6:17 | 7:28 | 7:43 |
| 20, TUE | 9 | 6:01 | 6:16 | 7:15 | 12:44 | 12:59 | 4:31 | 4:46 | 6:13 | 6:16 | 7:27 | 7:42 |
| 21, WED | 10 | 6:02 | 6:17 | 7:16 | 12:44 | 12:59 | 4:30 | 4:45 | 6:11 | 6:14 | 7:26 | 7:41 |
| 22, THU | 11 | 6:03 | 6:18 | 7:17 | 12:44 | 12:59 | 4:28 | 4:43 | 6:10 | 6:13 | 7:25 | 7:40 |
| 23, FRI | 12 | 6:04 | 6:19 | 7:18 | 12:44 | 12:59 | 4:27 | 4:42 | 6:09 | 6:12 | 7:23 | 7:38 |
| 24, SAT | 13 | 6:05 | 6:20 | 7:19 | 12:44 | 12:59 | 4:26 | 4:41 | 6:07 | 6:10 | 7:22 | 7:37 |
| 25, SUN | 14 | 6:06 | 6:21 | 7:21 | 12:44 | 12:59 | 4:25 | 4:40 | 6:06 | 6:09 | 7:21 | 7:36 |
| 26, MON | 15 | 6:07 | 6:22 | 7:22 | 12:43 | 12:58 | 4:23 | 4:38 | 6:05 | 6:08 | 7:20 | 7:35 |
| 27, TUE | 16 | 6:08 | 6:23 | 7:23 | 12:43 | 12:58 | 4:22 | 4:37 | 6:03 | 6:06 | 7:18 | 7:33 |
| 28, WED | 17 | 6:09 | 6:24 | 7:24 | 12:43 | 12:58 | 4:21 | 4:36 | 6:02 | 6:05 | 7:17 | 7:32 |
| 29, THU | 18 | 6:10 | 6:25 | 7:25 | 12:43 | 12:58 | 4:20 | 4:35 | 6:01 | 6:04 | 7:16 | 7:31 |
| 30, FRI | 19 | 6:11 | 6:26 | 7:26 | 12:43 | 12:58 | 4:19 | 4:34 | 6:00 | 6:03 | 7:15 | 7:30 |
| 31, SAT | 20 | 6:12 | 6:27 | 7:27 | 12:43 | 12:58 | 4:18 | 4:33 | 5:58 | 6:01 | 7:14 | 7:29 |
| JUMU'AH |
| 1:15 PM |
| JUMU'AH 1 |
|
Masjid Uthman ( BRCC )
1301 Emporia St, Aurora, Colorado 80010
7207899535 | BURMESEMUSLIMC@GMAIL.COM | dbrmc.org/ |
![]() |
|||||
