MY MASJID
PRAYER TIMINGS
SEPTEMBER RABI AL-AWWAL DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 9 MON 5:40 7:03 1:31 5:00 7:51 8:50
2 10 TUE 5:41 7:04 1:31 4:59 7:50 8:48
3 11 WED 5:42 7:04 1:30 4:59 7:49 8:47
4 12 THU 5:43 7:05 1:30 4:58 7:48 8:45
5 13 FRI 5:43 7:05 1:30 4:58 7:47 8:44
6 14 SAT 5:44 7:06 1:29 4:57 7:45 8:43
7 15 SUN 5:45 7:06 1:29 4:56 7:44 8:41
8 16 MON 5:45 7:07 1:29 4:56 7:43 8:40
9 17 TUE 5:46 7:07 1:28 4:55 7:42 8:39
10 18 WED 5:47 7:08 1:28 4:55 7:40 8:37
11 19 THU 5:47 7:09 1:28 4:54 7:39 8:36
12 20 FRI 5:48 7:09 1:27 4:53 7:38 8:34
13 21 SAT 5:49 7:10 1:27 4:53 7:37 8:33
14 22 SUN 5:49 7:10 1:26 4:52 7:35 8:32
15 23 MON 5:50 7:11 1:26 4:51 7:34 8:30
16 24 TUE 5:51 7:11 1:26 4:50 7:33 8:29
17 25 WED 5:51 7:12 1:25 4:50 7:32 8:27
18 26 THU 5:52 7:12 1:25 4:49 7:30 8:26
19 27 FRI 5:53 7:13 1:25 4:48 7:29 8:25
20 28 SAT 5:53 7:13 1:24 4:47 7:28 8:23
21 29 SUN 5:54 7:14 1:24 4:47 7:26 8:22
22 30 MON 5:55 7:15 1:24 4:46 7:25 8:20
23 RABI AL-THANI TUE 5:55 7:15 1:23 4:45 7:24 8:19
24 2 WED 5:56 7:16 1:23 4:44 7:23 8:18
25 3 THU 5:56 7:16 1:23 4:44 7:21 8:17
26 4 FRI 5:57 7:17 1:22 4:43 7:20 8:16
27 5 SAT 5:58 7:17 1:22 4:42 7:19 8:15
28 6 SUN 5:58 7:18 1:22 4:41 7:18 8:14
29 7 MON 5:59 7:19 1:21 4:40 7:16 8:13
30 8 TUE 5:59 7:19 1:21 4:40 7:15 8:11
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
SEP, 01 5:55 1:46 5:15 Sunset 9:05
SEP, 02 5:56 1:46 5:14 Sunset 9:03
SEP, 03 5:57 1:45 5:14 Sunset 9:02
SEP, 04 5:58 1:45 5:13 Sunset 9:00
SEP, 05 5:58 1:45 5:13 Sunset 8:59
SEP, 06 5:59 1:44 5:12 Sunset 8:58
SEP, 07 6:00 1:44 5:11 Sunset 8:56
SEP, 08 6:00 1:44 5:11 Sunset 8:55
SEP, 09 6:01 1:43 5:10 Sunset 8:54
SEP, 10 6:02 1:43 5:10 Sunset 8:52
SEP, 11 6:02 1:43 5:09 Sunset 8:51
SEP, 12 6:03 1:42 5:08 Sunset 8:49
SEP, 13 6:04 1:42 5:08 Sunset 8:48
SEP, 14 6:04 1:41 5:07 Sunset 8:47
SEP, 15 6:05 1:41 5:06 Sunset 8:45
SEP, 16 6:06 1:41 5:05 Sunset 8:44
SEP, 17 6:06 1:40 5:05 Sunset 8:42
SEP, 18 6:07 1:40 5:04 Sunset 8:41
SEP, 19 6:08 1:40 5:03 Sunset 8:40
SEP, 20 6:08 1:39 5:02 Sunset 8:38
SEP, 21 6:09 1:39 5:02 Sunset 8:37
SEP, 22 6:10 1:39 5:01 Sunset 8:35
SEP, 23 6:10 1:38 5:00 Sunset 8:34
SEP, 24 6:11 1:38 4:59 Sunset 8:33
SEP, 25 6:11 1:38 4:59 Sunset 8:32
SEP, 26 6:12 1:37 4:58 Sunset 8:31
SEP, 27 6:13 1:37 4:57 Sunset 8:30
SEP, 28 6:13 1:37 4:56 Sunset 8:29
SEP, 29 6:14 1:36 4:55 Sunset 8:28
SEP, 30 6:14 1:36 4:55 Sunset 8:26
JUMU'AH
1:15 PM
JUMU'AH 1
Duval County, Jacksonville, Florida 32226 | - | admin@itsamvt.com | -