|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
APRIL ( SHAWWAL
& DHUL-QADAH
)
| APRIL | SHAWWAL | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, WED | 13 | 5:42 | 6:00 | 6:55 | 1:15 | 1:30 | 5:45 | 6:00 | 7:34 | 7:39 | 8:48 | 9:15 |
| 2, THU | 14 | 5:40 | 6:00 | 6:54 | 1:14 | 1:30 | 5:45 | 6:00 | 7:35 | 7:40 | 8:49 | 9:15 |
| 3, FRI | 15 | 5:38 | 6:00 | 6:52 | 1:14 | 1:30 | 5:46 | 6:00 | 7:36 | 7:41 | 8:50 | 9:15 |
| 4, SAT | 16 | 5:37 | 6:00 | 6:51 | 1:14 | 1:30 | 5:47 | 6:00 | 7:37 | 7:42 | 8:51 | 9:15 |
| 5, SUN | 17 | 5:35 | 6:00 | 6:49 | 1:14 | 1:30 | 5:47 | 6:00 | 7:37 | 7:42 | 8:52 | 9:15 |
| 6, MON | 18 | 5:33 | 6:00 | 6:48 | 1:13 | 1:30 | 5:48 | 6:00 | 7:38 | 7:43 | 8:53 | 9:15 |
| 7, TUE | 19 | 5:32 | 6:00 | 6:46 | 1:13 | 1:30 | 5:48 | 6:00 | 7:39 | 7:44 | 8:54 | 9:15 |
| 8, WED | 20 | 5:30 | 6:00 | 6:45 | 1:13 | 1:30 | 5:49 | 6:00 | 7:40 | 7:45 | 8:55 | 9:15 |
| 9, THU | 21 | 5:29 | 6:00 | 6:43 | 1:12 | 1:30 | 5:49 | 6:00 | 7:41 | 7:46 | 8:56 | 9:15 |
| 10, FRI | 22 | 5:27 | 6:00 | 6:42 | 1:12 | 1:30 | 5:50 | 6:00 | 7:42 | 7:47 | 8:57 | 9:15 |
| 11, SAT | 23 | 5:25 | 5:45 | 6:40 | 1:12 | 1:30 | 5:50 | 6:30 | 7:43 | 7:48 | 8:59 | 9:15 |
| 12, SUN | 24 | 5:24 | 5:45 | 6:39 | 1:12 | 1:30 | 5:51 | 6:30 | 7:44 | 7:49 | 9:00 | 9:15 |
| 13, MON | 25 | 5:22 | 5:45 | 6:38 | 1:11 | 1:30 | 5:51 | 6:30 | 7:45 | 7:50 | 9:01 | 9:15 |
| 14, TUE | 26 | 5:20 | 5:45 | 6:36 | 1:11 | 1:30 | 5:52 | 6:30 | 7:46 | 7:51 | 9:02 | 9:15 |
| 15, WED | 27 | 5:19 | 5:45 | 6:35 | 1:11 | 1:30 | 5:53 | 6:30 | 7:47 | 7:52 | 9:03 | 9:15 |
| 16, THU | 28 | 5:17 | 5:45 | 6:33 | 1:11 | 1:30 | 5:53 | 6:30 | 7:48 | 7:53 | 9:04 | 9:15 |
| 17, FRI | 29 | 5:16 | 5:45 | 6:32 | 1:10 | 1:30 | 5:54 | 6:30 | 7:48 | 7:53 | 9:05 | 9:15 |
| 18, SAT | DHUL-QADAH | 5:14 | 5:45 | 6:31 | 1:10 | 1:30 | 5:54 | 6:30 | 7:49 | 7:54 | 9:06 | 9:15 |
| 19, SUN | 2 | 5:12 | 5:45 | 6:29 | 1:10 | 1:30 | 5:55 | 6:30 | 7:50 | 7:55 | 9:08 | 9:15 |
| 20, MON | 3 | 5:11 | 5:45 | 6:28 | 1:10 | 1:30 | 5:55 | 6:30 | 7:51 | 7:56 | 9:09 | 9:15 |
| 21, TUE | 4 | 5:09 | 5:30 | 6:27 | 1:10 | 1:30 | 5:56 | 6:30 | 7:52 | 7:57 | 9:10 | 9:30 |
| 22, WED | 5 | 5:08 | 5:30 | 6:25 | 1:09 | 1:30 | 5:56 | 6:30 | 7:53 | 7:58 | 9:11 | 9:30 |
| 23, THU | 6 | 5:06 | 5:30 | 6:24 | 1:09 | 1:30 | 5:57 | 6:30 | 7:54 | 7:59 | 9:12 | 9:30 |
| 24, FRI | 7 | 5:05 | 5:30 | 6:23 | 1:09 | 1:30 | 5:57 | 6:30 | 7:55 | 8:00 | 9:14 | 9:30 |
| 25, SAT | 8 | 5:03 | 5:30 | 6:22 | 1:09 | 1:30 | 5:58 | 6:30 | 7:56 | 8:01 | 9:15 | 9:30 |
| 26, SUN | 9 | 5:01 | 5:30 | 6:20 | 1:09 | 1:30 | 5:58 | 6:30 | 7:57 | 8:02 | 9:16 | 9:30 |
| 27, MON | 10 | 5:00 | 5:30 | 6:19 | 1:09 | 1:30 | 5:59 | 6:30 | 7:58 | 8:03 | 9:17 | 9:30 |
| 28, TUE | 11 | 4:58 | 5:30 | 6:18 | 1:08 | 1:30 | 5:59 | 6:30 | 7:59 | 8:04 | 9:18 | 9:30 |
| 29, WED | 12 | 4:57 | 5:30 | 6:17 | 1:08 | 1:30 | 6:00 | 6:30 | 7:59 | 8:04 | 9:19 | 9:30 |
| 30, THU | 13 | 4:56 | 5:30 | 6:15 | 1:08 | 1:30 | 6:00 | 6:30 | 8:00 | 8:05 | 9:21 | 9:30 |
| JUMU'AH | |
| 1:20 PM | 2:15 PM |
| JUMU'AH 1 | JUMU'AH 2 |
|
West End Islamic Center
5000 Shady Grove Rd, Glen Allen, VA 23059
- | - | www.westendislamiccenter.org/ |
![]() |
|||||
