MONTHLY PRAYER & IQAMAH TIMINGS
APRIL ( SHAWWAL & DHUL-QADAH )
APRIL SHAWWAL FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1, WED 13 4:50 | 5:45 6:27 12:51 | 1:15 5:18 | 5:30 7:13 | 7:15 8:30 | 9:00
2, THU 14 4:48 | 5:45 6:25 12:50 | 1:15 5:19 | 5:30 7:14 | 7:16 8:32 | 9:00
3, FRI 15 4:46 | 5:30 6:24 12:50 | 1:15 5:20 | 6:00 7:15 | 7:17 8:33 | 9:00
4, SAT 16 4:44 | 5:30 6:22 12:50 | 1:15 5:20 | 6:00 7:16 | 7:18 8:35 | 9:00
5, SUN 17 4:42 | 5:30 6:20 12:50 | 1:15 5:21 | 6:00 7:18 | 7:20 8:36 | 9:00
6, MON 18 4:40 | 5:30 6:19 12:49 | 1:15 5:22 | 6:00 7:19 | 7:21 8:37 | 9:00
7, TUE 19 4:38 | 5:30 6:17 12:49 | 1:15 5:23 | 6:00 7:20 | 7:22 8:39 | 9:00
8, WED 20 4:36 | 5:30 6:15 12:49 | 1:15 5:23 | 6:00 7:21 | 7:23 8:40 | 9:00
9, THU 21 4:34 | 5:30 6:14 12:48 | 1:15 5:24 | 6:00 7:22 | 7:24 8:41 | 9:00
10, FRI 22 4:32 | 5:30 6:12 12:48 | 1:15 5:25 | 6:00 7:23 | 7:25 8:43 | 9:00
11, SAT 23 4:30 | 5:30 6:10 12:48 | 1:15 5:26 | 6:00 7:24 | 7:26 8:44 | 9:00
12, SUN 24 4:28 | 5:30 6:09 12:48 | 1:15 5:26 | 6:00 7:25 | 7:27 8:46 | 9:00
13, MON 25 4:26 | 5:30 6:07 12:47 | 1:15 5:27 | 6:00 7:27 | 7:29 8:47 | 9:00
14, TUE 26 4:24 | 5:30 6:05 12:47 | 1:15 5:28 | 6:00 7:28 | 7:30 8:48 | 9:00
15, WED 27 4:22 | 5:30 6:04 12:47 | 1:15 5:28 | 6:00 7:29 | 7:31 8:50 | 9:00
16, THU 28 4:20 | 5:30 6:02 12:47 | 1:15 5:29 | 6:00 7:30 | 7:32 8:51 | 9:00
17, FRI 29 4:18 | 5:15 6:00 12:46 | 1:15 5:30 | 6:00 7:31 | 7:33 8:53 | 9:10
18, SAT DHUL-QADAH 4:16 | 5:15 5:59 12:46 | 1:15 5:31 | 6:00 7:32 | 7:34 8:54 | 9:10
19, SUN 2 4:14 | 5:15 5:57 12:46 | 1:15 5:31 | 6:00 7:33 | 7:35 8:56 | 9:10
20, MON 3 4:12 | 5:15 5:56 12:46 | 1:15 5:32 | 6:00 7:35 | 7:37 8:57 | 9:10
21, TUE 4 4:10 | 5:15 5:54 12:46 | 1:15 5:33 | 6:00 7:36 | 7:38 8:59 | 9:10
22, WED 5 4:08 | 5:15 5:53 12:45 | 1:15 5:33 | 6:00 7:37 | 7:39 9:00 | 9:10
23, THU 6 4:06 | 5:15 5:51 12:45 | 1:15 5:34 | 6:00 7:38 | 7:40 9:02 | 9:10
24, FRI 7 4:04 | 5:00 5:50 12:45 | 1:15 5:35 | 6:00 7:39 | 7:41 9:03 | 9:25
25, SAT 8 4:02 | 5:00 5:48 12:45 | 1:15 5:35 | 6:00 7:40 | 7:42 9:05 | 9:25
26, SUN 9 4:00 | 5:00 5:47 12:45 | 1:15 5:36 | 6:00 7:41 | 7:43 9:06 | 9:25
27, MON 10 3:58 | 5:00 5:45 12:45 | 1:15 5:37 | 6:00 7:42 | 7:44 9:08 | 9:25
28, TUE 11 3:56 | 5:00 5:44 12:44 | 1:15 5:37 | 6:00 7:44 | 7:46 9:09 | 9:25
29, WED 12 3:54 | 5:00 5:42 12:44 | 1:15 5:38 | 6:00 7:45 | 7:47 9:11 | 9:25
30, THU 13 3:52 | 5:00 5:41 12:44 | 1:15 5:39 | 6:00 7:46 | 7:48 9:12 | 9:25
JUMU'AH
12:45 PM 1:45 PM
JUMU'AH 1 JUMU'AH 2
Billerica Islamic Center
880 Boston Rd, unit 3, Billerica, MA 01821
- | - | -