Sahaba Mosque
PRAYER TIMINGS
NOVEMBER JUMADA AL-AWWAL DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 21 SUN 6:34 8:32 1:19 3:35 6:06 7:56
2 22 MON 6:35 8:34 1:19 3:33 6:04 7:54
3 23 TUE 6:37 8:36 1:19 3:32 6:02 7:52
4 24 WED 6:39 8:38 1:19 3:31 6:00 7:51
5 25 THU 6:40 8:40 1:19 3:29 5:58 7:49
6 26 FRI 6:42 8:42 1:19 3:28 5:56 7:48
7 27 SAT 6:44 8:44 1:19 3:26 5:54 7:46
8 28 SUN 6:45 8:46 1:19 3:25 5:53 7:45
9 29 MON 6:47 8:48 1:19 3:24 5:51 7:43
10 30 TUE 6:49 8:50 1:20 3:22 5:49 7:42
11 JUMADA AL-THANI WED 6:50 8:52 1:20 3:21 5:48 7:41
12 2 THU 6:52 8:54 1:20 3:20 5:46 7:39
13 3 FRI 6:53 8:56 1:20 3:19 5:44 7:38
14 4 SAT 6:55 8:58 1:20 3:18 5:43 7:37
15 5 SUN 6:57 9:00 1:20 3:17 5:41 7:36
16 6 MON 6:58 9:02 1:21 3:15 5:40 7:35
17 7 TUE 7:00 9:03 1:21 3:14 5:38 7:33
18 8 WED 7:01 9:05 1:21 3:13 5:37 7:32
19 9 THU 7:03 9:07 1:21 3:12 5:36 7:31
20 10 FRI 7:04 9:09 1:22 3:11 5:34 7:30
21 11 SAT 7:06 9:11 1:22 3:10 5:33 7:30
22 12 SUN 7:07 9:13 1:22 3:10 5:32 7:29
23 13 MON 7:09 9:14 1:22 3:09 5:31 7:28
24 14 TUE 7:10 9:16 1:23 3:08 5:30 7:27
25 15 WED 7:11 9:18 1:23 3:07 5:29 7:26
26 16 THU 7:13 9:19 1:23 3:07 5:28 7:25
27 17 FRI 7:14 9:21 1:24 3:06 5:27 7:25
28 18 SAT 7:15 9:23 1:24 3:05 5:26 7:24
29 19 SUN 7:17 9:24 1:24 3:05 5:25 7:24
30 20 MON 7:18 9:26 1:25 3:04 5:24 7:23
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
NOV, 01 7:00 2:00 4:00 Sunset 8:06
NOV, 02 7:00 2:00 4:00 Sunset 8:04
NOV, 03 7:00 2:00 4:00 Sunset 8:02
NOV, 04 7:00 2:00 4:00 Sunset 8:01
NOV, 05 7:00 2:00 4:00 Sunset 7:59
NOV, 06 7:00 2:00 4:00 Sunset 7:58
NOV, 07 7:00 2:00 4:00 Sunset 7:56
NOV, 08 7:00 2:00 4:00 Sunset 7:55
NOV, 09 7:00 2:00 4:00 Sunset 7:53
NOV, 10 7:00 2:00 4:00 Sunset 7:52
NOV, 11 7:00 2:00 4:00 Sunset 7:51
NOV, 12 7:00 2:00 4:00 Sunset 7:49
NOV, 13 7:00 2:00 4:00 Sunset 7:48
NOV, 14 7:00 2:00 4:00 Sunset 7:47
NOV, 15 7:00 2:00 4:00 Sunset 7:46
NOV, 16 7:00 2:00 4:00 Sunset 7:45
NOV, 17 7:00 2:00 4:00 Sunset 7:43
NOV, 18 7:00 2:00 4:00 Sunset 7:42
NOV, 19 7:00 2:00 4:00 Sunset 7:41
NOV, 20 7:00 2:00 4:00 Sunset 7:40
NOV, 22 7:00 2:00 4:00 Sunset 7:39
NOV, 23 7:00 2:00 4:00 Sunset 7:38
NOV, 24 7:00 2:00 4:00 Sunset 7:37
NOV, 25 7:00 2:00 4:00 Sunset 7:36
NOV, 26 7:00 2:00 4:00 Sunset 7:35
NOV, 28 7:00 2:00 4:00 Sunset 7:34
NOV, 30 7:00 2:00 4:00 Sunset 7:33
JUMU'AH
1:30 PM 2:15 PM
JUMU'AH 1 JUMU'AH 2
9216 105 Ave NW, Edmonton, AB T5H 0J5 | 780-757-8800 | info@sahabamosque.com | www.sahabamosque.com/