Akhirah
PRAYER TIMINGS
OCTOBER RABI AL-THANI DAY FAJR SUNRISE DHUHR ASR MAGHRIB ISHA
1 20 THU 5:34 6:49 12:42 4:00 6:34 7:49
2 21 FRI 5:35 6:50 12:42 3:59 6:33 7:48
3 22 SAT 5:36 6:51 12:41 3:57 6:31 7:46
4 23 SUN 5:37 6:52 12:41 3:56 6:29 7:44
5 24 MON 5:38 6:53 12:41 3:55 6:28 7:43
6 25 TUE 5:39 6:54 12:40 3:54 6:26 7:41
7 26 WED 5:40 6:55 12:40 3:53 6:24 7:39
8 27 THU 5:41 6:56 12:40 3:51 6:23 7:38
9 28 FRI 5:42 6:57 12:40 3:50 6:21 7:36
10 29 SAT 5:43 6:58 12:39 3:49 6:20 7:35
11 30 SUN 5:44 6:59 12:39 3:48 6:18 7:33
12 JUMADA AL-AWWAL MON 5:45 7:00 12:39 3:47 6:16 7:32
13 2 TUE 5:46 7:01 12:39 3:46 6:15 7:30
14 3 WED 5:47 7:03 12:38 3:44 6:13 7:29
15 4 THU 5:48 7:04 12:38 3:43 6:12 7:27
16 5 FRI 5:49 7:05 12:38 3:42 6:10 7:26
17 6 SAT 5:50 7:06 12:38 3:41 6:09 7:24
18 7 SUN 5:51 7:07 12:37 3:40 6:07 7:23
19 8 MON 5:52 7:08 12:37 3:39 6:06 7:21
20 9 TUE 5:54 7:09 12:37 3:37 6:04 7:20
21 10 WED 5:55 7:10 12:37 3:36 6:03 7:19
22 11 THU 5:56 7:11 12:37 3:35 6:02 7:17
23 12 FRI 5:57 7:12 12:37 3:34 6:00 7:16
24 13 SAT 5:58 7:14 12:36 3:33 5:59 7:15
25 14 SUN 5:59 7:15 12:36 3:32 5:57 7:13
26 15 MON 6:00 7:16 12:36 3:31 5:56 7:12
27 16 TUE 6:01 7:17 12:36 3:30 5:55 7:11
28 17 WED 6:02 7:18 12:36 3:29 5:53 7:10
29 18 THU 6:03 7:19 12:36 3:28 5:52 7:09
30 19 FRI 6:04 7:20 12:36 3:27 5:51 7:07
31 20 SAT 6:05 7:22 12:36 3:26 5:50 7:06
IQAMAH TIMINGS
DATE FAJR DHUHR ASR MAGHRIB ISHA
OCT, 01 5:34 12:42 4:00 Sunset 7:49
OCT, 02 5:35 12:42 3:59 Sunset 7:48
OCT, 03 5:36 12:41 3:57 Sunset 7:46
OCT, 04 5:37 12:41 3:56 Sunset 7:44
OCT, 05 5:38 12:41 3:55 Sunset 7:43
OCT, 06 5:39 12:40 3:54 Sunset 7:41
OCT, 07 5:40 12:40 3:53 Sunset 7:39
OCT, 08 5:41 12:40 3:51 Sunset 7:38
OCT, 09 5:42 12:40 3:50 Sunset 7:36
OCT, 10 5:43 12:39 3:49 Sunset 7:35
OCT, 11 5:44 12:39 3:48 Sunset 7:33
OCT, 12 5:45 12:39 3:47 Sunset 7:32
OCT, 13 5:46 12:39 3:46 Sunset 7:30
OCT, 14 5:47 12:38 3:44 Sunset 7:29
OCT, 15 5:48 12:38 3:43 Sunset 7:27
OCT, 16 5:49 12:38 3:42 Sunset 7:26
OCT, 17 5:50 12:38 3:41 Sunset 7:24
OCT, 18 5:51 12:37 3:40 Sunset 7:23
OCT, 19 5:52 12:37 3:39 Sunset 7:21
OCT, 20 5:54 12:37 3:37 Sunset 7:20
OCT, 21 5:55 12:37 3:36 Sunset 7:19
OCT, 22 5:56 12:37 3:35 Sunset 7:17
OCT, 23 5:57 12:37 3:34 Sunset 7:16
OCT, 24 5:58 12:36 3:33 Sunset 7:15
OCT, 25 5:59 12:36 3:32 Sunset 7:13
OCT, 26 6:00 12:36 3:31 Sunset 7:12
OCT, 27 6:01 12:36 3:30 Sunset 7:11
OCT, 28 6:02 12:36 3:29 Sunset 7:10
OCT, 29 6:03 12:36 3:28 Sunset 7:09
OCT, 30 6:04 12:36 3:27 Sunset 7:07
OCT, 31 6:05 12:36 3:26 Sunset 7:06
800 Lincoln Ave, Bohemia, New York 11716 | - | mtuozzo@hozio.com | -