|
|
MONTHLY PRAYER & IQAMAH TIMINGS
|
MARCH ( RAMADAN
& SHAWWAL
)
| MARCH | RAMADAN | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
| 1, SUN | 12 | 5:27 | 5:40 | 6:40 | 12:20 | 1:30 | 3:32 | 4:30 | 6:02 | 6:12 | 7:13 | 7:45 |
| 2, MON | 13 | 5:26 | 5:40 | 6:38 | 12:20 | 1:30 | 3:32 | 4:30 | 6:03 | 6:13 | 7:14 | 7:45 |
| 3, TUE | 14 | 5:24 | 5:40 | 6:37 | 12:20 | 1:30 | 3:33 | 4:30 | 6:04 | 6:14 | 7:15 | 7:45 |
| 4, WED | 15 | 5:23 | 5:40 | 6:35 | 12:20 | 1:30 | 3:34 | 4:30 | 6:05 | 6:15 | 7:16 | 7:45 |
| 5, THU | 16 | 5:22 | 5:40 | 6:34 | 12:20 | 1:30 | 3:34 | 4:30 | 6:06 | 6:16 | 7:17 | 7:45 |
| 6, FRI | 17 | 5:20 | 5:40 | 6:32 | 12:19 | 1:30 | 3:35 | 4:30 | 6:07 | 6:17 | 7:18 | 7:45 |
| 7, SAT | 18 | 5:18 | 5:40 | 6:31 | 12:19 | 1:30 | 3:35 | 4:30 | 6:08 | 6:18 | 7:19 | 7:45 |
| 8, SUN | 19 | 6:17 | 5:40 | 7:29 | 1:19 | 1:30 | 4:36 | 4:30 | 7:09 | 7:19 | 8:20 | 7:45 |
| 9, MON | 20 | 6:15 | 5:40 | 7:28 | 1:19 | 1:30 | 4:37 | 4:30 | 7:10 | 7:20 | 8:21 | 7:45 |
| 10, TUE | 21 | 6:14 | 5:40 | 7:26 | 1:18 | 1:30 | 4:37 | 4:30 | 7:11 | 7:21 | 8:22 | 7:45 |
| 11, WED | 22 | 6:12 | 5:40 | 7:25 | 1:18 | 1:30 | 4:38 | 4:30 | 7:12 | 7:22 | 8:24 | 7:45 |
| 12, THU | 23 | 6:11 | 5:40 | 7:23 | 1:18 | 1:30 | 4:38 | 4:30 | 7:13 | 7:23 | 8:25 | 7:45 |
| 13, FRI | 24 | 6:09 | 5:40 | 7:22 | 1:18 | 1:30 | 4:39 | 4:30 | 7:14 | 7:24 | 8:26 | 7:45 |
| 14, SAT | 25 | 6:08 | 5:40 | 7:20 | 1:17 | 1:30 | 4:40 | 4:30 | 7:15 | 7:25 | 8:27 | 7:45 |
| 15, SUN | 26 | 6:06 | 5:40 | 7:18 | 1:17 | 1:30 | 4:40 | 4:30 | 7:16 | 7:26 | 8:28 | 7:45 |
| 16, MON | 27 | 6:04 | 5:40 | 7:17 | 1:17 | 1:30 | 4:41 | 4:30 | 7:17 | 7:27 | 8:29 | 7:45 |
| 17, TUE | 28 | 6:03 | 5:40 | 7:15 | 1:16 | 1:30 | 4:41 | 4:30 | 7:18 | 7:28 | 8:30 | 7:45 |
| 18, WED | 29 | 6:01 | 5:40 | 7:14 | 1:16 | 1:30 | 4:42 | 4:30 | 7:19 | 7:29 | 8:31 | 7:45 |
| 19, THU | 30 | 5:59 | 5:40 | 7:12 | 1:16 | 1:30 | 4:42 | 4:30 | 7:20 | 7:30 | 8:32 | 7:45 |
| 20, FRI | SHAWWAL | 5:58 | 5:40 | 7:10 | 1:16 | 1:30 | 4:43 | 4:30 | 7:21 | 7:31 | 8:33 | 7:45 |
| 21, SAT | 2 | 5:56 | 5:40 | 7:09 | 1:15 | 1:30 | 4:43 | 4:30 | 7:22 | 7:32 | 8:34 | 7:45 |
| 22, SUN | 3 | 5:54 | 5:40 | 7:07 | 1:15 | 1:30 | 4:43 | 4:30 | 7:23 | 7:33 | 8:35 | 7:45 |
| 23, MON | 4 | 5:53 | 5:40 | 7:06 | 1:15 | 1:30 | 4:44 | 4:30 | 7:24 | 7:34 | 8:36 | 7:45 |
| 24, TUE | 5 | 5:51 | 5:40 | 7:04 | 1:14 | 1:30 | 4:44 | 4:30 | 7:25 | 7:35 | 8:37 | 7:45 |
| 25, WED | 6 | 5:49 | 5:40 | 7:03 | 1:14 | 1:30 | 4:45 | 4:30 | 7:26 | 7:36 | 8:39 | 7:45 |
| 26, THU | 7 | 5:48 | 5:40 | 7:01 | 1:14 | 1:30 | 4:45 | 4:30 | 7:27 | 7:37 | 8:40 | 7:45 |
| 27, FRI | 8 | 5:46 | 5:40 | 6:59 | 1:13 | 1:30 | 4:46 | 4:30 | 7:28 | 7:38 | 8:41 | 7:45 |
| 28, SAT | 9 | 5:44 | 5:40 | 6:58 | 1:13 | 1:30 | 4:46 | 4:30 | 7:29 | 7:39 | 8:42 | 7:45 |
| 29, SUN | 10 | 5:42 | 5:40 | 6:56 | 1:13 | 1:30 | 4:46 | 4:30 | 7:30 | 7:40 | 8:43 | 7:45 |
| 30, MON | 11 | 5:41 | 5:40 | 6:55 | 1:13 | 1:30 | 4:47 | 4:30 | 7:31 | 7:41 | 8:44 | 7:45 |
| 31, TUE | 12 | 5:39 | 5:40 | 6:53 | 1:12 | 1:30 | 4:47 | 4:30 | 7:32 | 7:42 | 8:45 | 7:45 |
| JUMU'AH |
| 2:00 PM |
| JUMU'AH 1 |
|
Randallstown Islamic Center
3117 Rices Ln, Milford Mill, MD 21244
4439852272 | ricbaltimore@gmail.com | www.ricbaltimore.org |
![]() |
|||||
